Volcano
| Class | Druid |
| Skill Tree | Elemental Skills |
| Required Level | 24 |
| Type | Active |
| Damage Type | |
| Cast Delay | 4 seconds |
| Speed Scales With | Faster Cast Rate |
| Prerequisites | |
Volcano Synergies
Molten Boulder: +16% Damage per Level
Fissure: +12% Fire Damage per Level
Armageddon: +12% Fire Damage per Level
Volcano Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Fire Damage | Damage | Mana Cost | Casting Delay | Duration |
|---|---|---|---|---|---|
| 1 | 8-10 | 8-10 | 25 | 4 seconds | 6 seconds |
| 2 | 10-12 | 10-12 | 25 | 4 seconds | 6 seconds |
| 3 | 12-14 | 12-14 | 25 | 4 seconds | 6 seconds |
| 4 | 14-16 | 14-16 | 25 | 4 seconds | 6 seconds |
| 5 | 16-18 | 16-18 | 25 | 4 seconds | 6 seconds |
| 6 | 18-20 | 18-20 | 25 | 4 seconds | 6 seconds |
| 7 | 20-22 | 20-22 | 25 | 4 seconds | 6 seconds |
| 8 | 22-24 | 22-24 | 25 | 4 seconds | 6 seconds |
| 9 | 26-28 | 26-28 | 25 | 4 seconds | 6 seconds |
| 10 | 30-32 | 30-32 | 25 | 4 seconds | 6 seconds |
| 11 | 34-36 | 34-36 | 25 | 4 seconds | 6 seconds |
| 12 | 38-40 | 38-40 | 25 | 4 seconds | 6 seconds |
| 13 | 42-44 | 42-44 | 25 | 4 seconds | 6 seconds |
| 14 | 46-48 | 46-48 | 25 | 4 seconds | 6 seconds |
| 15 | 50-52 | 50-52 | 25 | 4 seconds | 6 seconds |
| 16 | 54-56 | 54-56 | 25 | 4 seconds | 6 seconds |
| 17 | 60-62 | 60-62 | 25 | 4 seconds | 6 seconds |
| 18 | 66-68 | 66-68 | 25 | 4 seconds | 6 seconds |
| 19 | 72-74 | 72-74 | 25 | 4 seconds | 6 seconds |
| 20 | 78-80 | 78-80 | 25 | 4 seconds | 6 seconds |
| 84-86 | 84-86 | 25 | 4 seconds | 6 seconds |
Monster Skills based on Volcano
Monster skills made after Volcano, which have their own numbers.
Colossal Volcano (monster version), used by Talic