Poison Creeper
summon a vine that spreads disease to all it contacts
- Class
- Druid
- Skill Tree
- Summoning Skills
- Required Level
- 1
- Damage Type
- Poison
- Type
- Active
- Prerequisites
- –
Poison Creeper Skill Progression
The table below lists the values Poison Creeper has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Poison Duration | Poison Damage | Minion Life | Mana Cost |
|---|---|---|---|---|
| 1 | 4 | 12-18 | 50 | 8 |
| 2 | 4 | 25-31 | 75 | 8 |
| 3 | 4 | 37-43 | 100 | 8 |
| 4 | 4 | 50-56 | 125 | 8 |
| 5 | 4 | 62-68 | 150 | 8 |
| 6 | 4 | 75-81 | 175 | 8 |
| 7 | 4 | 87-93 | 200 | 8 |
| 8 | 4 | 100-106 | 225 | 8 |
| 9 | 4 | 112-120 | 250 | 8 |
| 10 | 4 | 125-134 | 275 | 8 |
| 11 | 4 | 137-148 | 300 | 8 |
| 12 | 4 | 150-162 | 325 | 8 |
| 13 | 4 | 162-176 | 350 | 8 |
| 14 | 4 | 175-190 | 375 | 8 |
| 15 | 4 | 187-204 | 400 | 8 |
| 16 | 4 | 200-218 | 425 | 8 |
| 17 | 4 | 225-246 | 450 | 8 |
| 18 | 4 | 250-275 | 475 | 8 |
| 19 | 4 | 275-303 | 500 | 8 |
| 20 | 4 | 300-331 | 525 | 8 |
Poison Creeper Synergies
Rabies: +10% Poison Damage per Level