Armageddon
| Class | Druid |
| Skill Tree | Elemental Skills |
| Required Level | 30 |
| Type | Active |
| Damage Type | |
| Usable While Shape Shifted | |
| Speed Scales With | Faster Cast Rate |
| Prerequisites | |
Armageddon Synergies
Fissure: +2 Seconds per Level
Firestorm: +14% Fire Damage per Level
Molten Boulder: +14% Fire Damage per Level
Volcano: +18% Damage per Level
Armageddon Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Average Fire Damage | Fire Damage | Damage | Mana Cost | Radius | Duration |
|---|---|---|---|---|---|---|
| 1 | 11-16 per second | 25-75 | 18-26 | 35 | 5.33 yards | 10 seconds |
| 2 | 18-23 per second | 40-91 | 28-37 | 35 | 5.33 yards | 10 seconds |
| 3 | 25-30 per second | 55-107 | 38-48 | 35 | 5.33 yards | 10 seconds |
| 4 | 32-37 per second | 70-123 | 48-59 | 35 | 5.33 yards | 10 seconds |
| 5 | 39-44 per second | 85-139 | 58-70 | 35 | 5.33 yards | 10 seconds |
| 6 | 46-51 per second | 100-155 | 68-81 | 35 | 5.33 yards | 10 seconds |
| 7 | 53-58 per second | 115-171 | 78-92 | 35 | 5.33 yards | 10 seconds |
| 8 | 60-65 per second | 130-187 | 88-103 | 35 | 5.33 yards | 10 seconds |
| 9 | 69-73 per second | 150-209 | 100-116 | 35 | 5.33 yards | 10 seconds |
| 10 | 77-82 per second | 170-231 | 112-129 | 35 | 5.33 yards | 10 seconds |
| 11 | 85-90 per second | 190-253 | 124-142 | 35 | 5.33 yards | 10 seconds |
| 12 | 93-98 per second | 210-275 | 136-155 | 35 | 5.33 yards | 10 seconds |
| 13 | 101-106 per second | 230-297 | 148-168 | 35 | 5.33 yards | 10 seconds |
| 14 | 110-114 per second | 250-319 | 160-181 | 35 | 5.33 yards | 10 seconds |
| 15 | 118-123 per second | 270-341 | 172-194 | 35 | 5.33 yards | 10 seconds |
| 16 | 126-131 per second | 290-363 | 184-207 | 35 | 5.33 yards | 10 seconds |
| 17 | 135-140 per second | 315-390 | 199-223 | 35 | 5.33 yards | 10 seconds |
| 18 | 145-150 per second | 340-417 | 214-239 | 35 | 5.33 yards | 10 seconds |
| 19 | 154-159 per second | 365-444 | 229-255 | 35 | 5.33 yards | 10 seconds |
| 20 | 164-168 per second | 390-471 | 244-271 | 35 | 5.33 yards | 10 seconds |
| 173-178 per second | 415-498 | 259-287 | 35 | 5.33 yards | 10 seconds |
Monster Skills based on Armageddon
Monster skills made after Armageddon, which have their own numbers.
Diablogeddon (monster version), used by Diablo Clone and Uber Diablo