Maul
| Class | Druid |
| Skill Tree | Shape Shifting Skills |
| Required Level | 12 |
| Type | Active |
| Damage Type | |
| Only In Form | Werebear |
| Speed Scales With | Increased Attack Speed |
| Prerequisites | |
Maul Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Stun Length | Damage | Attack Speed | Attack Rating | Duration | Mana Cost |
|---|---|---|---|---|---|---|
| 1 | 0.92 seconds | +30-90% | +3-9% | +40% | 20 seconds | 3 |
| 2 | 1.36 seconds | +30-120% | +3-12% | +55% | 20 seconds | 3 |
| 3 | 1.68 seconds | +30-120% | +3-12% | +70% | 20 seconds | 3 |
| 4 | 1.96 seconds | +30-150% | +3-15% | +85% | 20 seconds | 3 |
| 5 | 2.2 seconds | +30-150% | +3-15% | +100% | 20 seconds | 3 |
| 6 | 2.36 seconds | +30-180% | +3-18% | +115% | 20 seconds | 3 |
| 7 | 2.52 seconds | +30-180% | +3-18% | +130% | 20 seconds | 3 |
| 8 | 2.6 seconds | +30-210% | +3-21% | +145% | 20 seconds | 3 |
| 9 | 2.76 seconds | +30-210% | +3-21% | +160% | 20 seconds | 3 |
| 10 | 2.84 seconds | +30-240% | +3-24% | +175% | 20 seconds | 3 |
| 11 | 2.92 seconds | +30-240% | +3-24% | +190% | 20 seconds | 3 |
| 12 | 3 seconds | +30-270% | +3-27% | +205% | 20 seconds | 3 |
| 13 | 3.08 seconds | +30-270% | +3-27% | +220% | 20 seconds | 3 |
| 14 | 3.16 seconds | +30-300% | +3-30% | +235% | 20 seconds | 3 |
| 15 | 3.2 seconds | +30-300% | +3-30% | +250% | 20 seconds | 3 |
| 16 | 3.28 seconds | +30-330% | +3-33% | +265% | 20 seconds | 3 |
| 17 | 3.28 seconds | +30-330% | +3-33% | +280% | 20 seconds | 3 |
| 18 | 3.32 seconds | +30-360% | +3-36% | +295% | 20 seconds | 3 |
| 19 | 3.36 seconds | +30-360% | +3-36% | +310% | 20 seconds | 3 |
| 20 | 3.4 seconds | +30-390% | +3-39% | +325% | 20 seconds | 3 |
| 3.44 seconds | +30-390% | +3-39% | +340% | 20 seconds | 3 |
Items that grant Maul
Monster Skills based on Maul
Monster skills made after Maul, which have their own numbers.
Death Maul (monster version), used by Death Mauler, Death Brawler, Death Slasher, Death Berserker and Death Brigadier