Rabies
when in werewolf form, bite your enemies to inflict them with disease that spreads to other monsters
- Class
- Druid
- Skill Tree
- Shape Shifting Skills
- Required Level
- 18
- Damage Type
- Poison
- Type
- Active
- Prerequisites
Feral Rage
Rabies Skill Progression
The table below lists the values Rabies has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Poison Duration | Poison Damage | Attack Rating | Mana Cost |
|---|---|---|---|---|
| 1 | 4 | 18-43 | +50% | 10 |
| 2 | 4.4 | 34-61 | +60% | 10 |
| 3 | 4.8 | 52-82 | +70% | 10 |
| 4 | 5.2 | 73-105 | +80% | 10 |
| 5 | 5.6 | 96-131 | +90% | 10 |
| 6 | 6 | 121-159 | +100% | 10 |
| 7 | 6.4 | 150-190 | +110% | 10 |
| 8 | 6.8 | 180-223 | +120% | 10 |
| 9 | 7.2 | 219-264 | +130% | 10 |
| 10 | 7.6 | 261-308 | +140% | 10 |
| 11 | 8 | 306-356 | +150% | 10 |
| 12 | 8.4 | 354-406 | +160% | 10 |
| 13 | 8.8 | 405-460 | +170% | 10 |
| 14 | 9.2 | 460-517 | +180% | 10 |
| 15 | 9.6 | 517-577 | +190% | 10 |
| 16 | 10 | 578-640 | +200% | 10 |
| 17 | 10.4 | 658-723 | +210% | 10 |
| 18 | 10.8 | 742-810 | +220% | 10 |
| 19 | 11.2 | 831-901 | +230% | 10 |
| 20 | 11.6 | 924-996 | +240% | 10 |
Rabies Synergies
Poison Creeper: +20% Poison Damage per Level