Summon Spirit Wolf
| Class | Druid |
| Skill Tree | Summoning Skills |
| Required Level | 6 |
| Type | Active |
| Damage Type | |
| Usable While Shape Shifted | |
| Speed Scales With | Faster Cast Rate |
| Usable In Town | |
| Prerequisites | |
Summon Spirit Wolf Synergies
Summon Dire Wolf: +15% Life per Level
Summon Grizzly: +10% Damage per Level
Summon Spirit Wolf Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Defense | Attack Rating | Max Wolves | Cold Damage | Minion Life | Mana Cost |
|---|---|---|---|---|---|---|
| 1 | +50% | +50% | 1 | 2-6 | 143 | 15 |
| 2 | +60% | +75% | 2 | 3-7 | 156 | 15 |
| 3 | +70% | +100% | 3 | 4-8 | 169 | 15 |
| 4 | +80% | +125% | 4 | 5-9 | 182 | 15 |
| 5 | +90% | +150% | 5 | 6-10 | 195 | 15 |
| 6 | +100% | +175% | 5 | 7-11 | 208 | 15 |
| 7 | +110% | +200% | 5 | 8-12 | 221 | 15 |
| 8 | +120% | +225% | 5 | 9-13 | 234 | 15 |
| 9 | +130% | +250% | 5 | 12-16 | 247 | 15 |
| 10 | +140% | +275% | 5 | 15-19 | 260 | 15 |
| 11 | +150% | +300% | 5 | 18-22 | 273 | 15 |
| 12 | +160% | +325% | 5 | 21-25 | 286 | 15 |
| 13 | +170% | +350% | 5 | 24-28 | 299 | 15 |
| 14 | +180% | +375% | 5 | 27-31 | 312 | 15 |
| 15 | +190% | +400% | 5 | 30-34 | 325 | 15 |
| 16 | +200% | +425% | 5 | 33-37 | 338 | 15 |
| 17 | +210% | +450% | 5 | 37-41 | 351 | 15 |
| 18 | +220% | +475% | 5 | 41-45 | 364 | 15 |
| 19 | +230% | +500% | 5 | 45-49 | 377 | 15 |
| 20 | +240% | +525% | 5 | 49-53 | 390 | 15 |
| +250% | +550% | 5 | 53-57 | 403 | 15 |
