Holy Freeze
when active, aura freezes nearby monsters adds cold damage to your attack
Holy Freeze Skill Progression
The table below lists the values Holy Freeze has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Radius | Enemies slowed | Cold Damage | Cold Damage |
|---|---|---|---|---|
| 1 | 4 yards | 30% | 2-6 | 10-15 to your attack |
| 2 | 4.67 yards | 34% | 3-8 | 15-20 to your attack |
| 3 | 5.33 yards | 37% | 4-10 | 20-25 to your attack |
| 4 | 6 yards | 40% | 5-12 | 25-30 to your attack |
| 5 | 6.67 yards | 42% | 6-14 | 30-35 to your attack |
| 6 | 7.33 yards | 44% | 7-16 | 35-40 to your attack |
| 7 | 8 yards | 45% | 8-18 | 40-45 to your attack |
| 8 | 8.67 yards | 46% | 9-20 | 45-50 to your attack |
| 9 | 9.33 yards | 48% | 11-24 | 55-60 to your attack |
| 10 | 10 yards | 48% | 13-28 | 65-70 to your attack |
| 11 | 10.67 yards | 49% | 15-32 | 75-80 to your attack |
| 12 | 11.33 yards | 50% | 17-36 | 85-90 to your attack |
| 13 | 12 yards | 51% | 19-40 | 95-100 to your attack |
| 14 | 12.67 yards | 51% | 21-44 | 105-110 to your attack |
| 15 | 13.33 yards | 52% | 23-48 | 115-120 to your attack |
| 16 | 14 yards | 53% | 25-52 | 125-130 to your attack |
| 17 | 14.67 yards | 53% | 28-58 | 140-145 to your attack |
| 18 | 15.33 yards | 53% | 31-64 | 155-160 to your attack |
| 19 | 16 yards | 54% | 34-70 | 170-175 to your attack |
| 20 | 16.67 yards | 54% | 37-76 | 185-190 to your attack |
- Area damage increases at closer range
Holy Freeze Synergies
Resist Cold: +15% Cold Damage per Level
Salvation: +7% Cold Damage per Level