Vengeance
fire, lightning and cold damage are added to each successful attack
Vengeance Skill Progression
The table below lists the values Vengeance has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Mana Cost | Lightning Damage | Cold Length | Cold Damage | Fire Damage | Attack Rating |
|---|---|---|---|---|---|---|
| 1 | 4 | +70% | 1.2 seconds | +70% | +70% | +20% |
| 2 | 4.25 | +76% | 1.8 seconds | +76% | +76% | +30% |
| 3 | 4.5 | +82% | 2.4 seconds | +82% | +82% | +40% |
| 4 | 4.75 | +88% | 3 seconds | +88% | +88% | +50% |
| 5 | 5 | +94% | 3.6 seconds | +94% | +94% | +60% |
| 6 | 5.25 | +100% | 4.2 seconds | +100% | +100% | +70% |
| 7 | 5.5 | +106% | 4.8 seconds | +106% | +106% | +80% |
| 8 | 5.75 | +112% | 5.4 seconds | +112% | +112% | +90% |
| 9 | 6 | +118% | 6 seconds | +118% | +118% | +100% |
| 10 | 6.25 | +124% | 6.6 seconds | +124% | +124% | +110% |
| 11 | 6.5 | +130% | 7.2 seconds | +130% | +130% | +120% |
| 12 | 6.75 | +136% | 7.8 seconds | +136% | +136% | +130% |
| 13 | 7 | +142% | 8.4 seconds | +142% | +142% | +140% |
| 14 | 7.25 | +148% | 9 seconds | +148% | +148% | +150% |
| 15 | 7.5 | +154% | 9.6 seconds | +154% | +154% | +160% |
| 16 | 7.75 | +160% | 10.2 seconds | +160% | +160% | +170% |
| 17 | 8 | +166% | 10.8 seconds | +166% | +166% | +180% |
| 18 | 8.25 | +172% | 11.4 seconds | +172% | +172% | +190% |
| 19 | 8.5 | +178% | 12 seconds | +178% | +178% | +200% |
| 20 | 8.75 | +184% | 12.6 seconds | +184% | +184% | +210% |
Vengeance Synergies
Resist Fire: +10% Fire Damage per Level
Resist Cold: +10% Cold Damage per Level
Resist Lightning: +10% Lightning Damage per Level
Salvation: +2% Elemental Damage per Level