Sanctuary
when active, aura damages the undead and knocks them back
- Class
- Paladin
- Skill Tree
- Offensive Auras
- Required Level
- 24
- Damage Type
- Magic
- Type
- Aura
- Prerequisites
Thorns
Holy Freeze
Sanctuary Skill Progression
The table below lists the values Sanctuary has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Radius | Magic Damage | Damage to Undead |
|---|---|---|---|
| 1 | 3.33 yards | 8-32 | +150% |
| 2 | 4 yards | 12-40 | +180% |
| 3 | 4.67 yards | 16-48 | +210% |
| 4 | 5.33 yards | 20-56 | +240% |
| 5 | 6 yards | 24-64 | +270% |
| 6 | 6.67 yards | 28-72 | +300% |
| 7 | 7.33 yards | 32-80 | +330% |
| 8 | 8 yards | 36-88 | +360% |
| 9 | 8.67 yards | 40-98 | +390% |
| 10 | 9.33 yards | 44-108 | +420% |
| 11 | 10 yards | 48-118 | +450% |
| 12 | 10.67 yards | 52-128 | +480% |
| 13 | 11.33 yards | 56-138 | +510% |
| 14 | 12 yards | 60-148 | +540% |
| 15 | 12.67 yards | 64-158 | +570% |
| 16 | 13.33 yards | 68-168 | +600% |
| 17 | 14 yards | 73-180 | +630% |
| 18 | 14.67 yards | 78-192 | +660% |
| 19 | 15.33 yards | 83-204 | +690% |
| 20 | 16 yards | 88-216 | +720% |
- Area damage increases at closer range
Sanctuary Synergies
Cleansing: +7% Magic Damage per Level