Zeal
allows you to attack multiple adjacent enemies with a single attack
Zeal Skill Progression
The table below lists the values Zeal has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Damage | Attack Rating | Hits | Mana Cost |
|---|---|---|---|---|
| 1 | +0% | +10% | 2 | 2 |
| 2 | +0% | +20% | 3 | 2 |
| 3 | +0% | +30% | 4 | 2 |
| 4 | +0% | +40% | 5 | 2 |
| 5 | +6% | +50% | 5 | 2 |
| 6 | +12% | +60% | 5 | 2 |
| 7 | +18% | +70% | 5 | 2 |
| 8 | +24% | +80% | 5 | 2 |
| 9 | +30% | +90% | 5 | 2 |
| 10 | +36% | +100% | 5 | 2 |
| 11 | +42% | +110% | 5 | 2 |
| 12 | +48% | +120% | 5 | 2 |
| 13 | +54% | +130% | 5 | 2 |
| 14 | +60% | +140% | 5 | 2 |
| 15 | +66% | +150% | 5 | 2 |
| 16 | +72% | +160% | 5 | 2 |
| 17 | +78% | +170% | 5 | 2 |
| 18 | +84% | +180% | 5 | 2 |
| 19 | +90% | +190% | 5 | 2 |
| 20 | +96% | +200% | 5 | 2 |
Zeal Synergies
Sacrifice: +12% Damage per Level