Holy Shock
when active, aura causes pulses of electricity to damage nearby enemies adds lightning damage to your attack
- Class
- Paladin
- Skill Tree
- Offensive Auras
- Required Level
- 24
- Damage Type
- Lightning
- Type
- Aura
- Prerequisites
Holy Freeze
Holy Shock Skill Progression
The table below lists the values Holy Shock has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Radius | Lightning Damage | Lightning Damage |
|---|---|---|---|
| 1 | 4 yards | 1-20 | 1-60 to your attack |
| 2 | 4.67 yards | 1-32 | 1-96 to your attack |
| 3 | 5.33 yards | 1-44 | 1-132 to your attack |
| 4 | 6 yards | 1-56 | 1-168 to your attack |
| 5 | 6.67 yards | 1-68 | 1-204 to your attack |
| 6 | 7.33 yards | 1-80 | 1-240 to your attack |
| 7 | 8 yards | 1-92 | 1-276 to your attack |
| 8 | 8.67 yards | 1-104 | 1-312 to your attack |
| 9 | 9.33 yards | 1-120 | 1-360 to your attack |
| 10 | 10 yards | 1-136 | 1-408 to your attack |
| 11 | 10.67 yards | 1-152 | 1-456 to your attack |
| 12 | 11.33 yards | 1-168 | 1-504 to your attack |
| 13 | 12 yards | 1-184 | 1-552 to your attack |
| 14 | 12.67 yards | 1-200 | 1-600 to your attack |
| 15 | 13.33 yards | 1-216 | 1-648 to your attack |
| 16 | 14 yards | 1-232 | 1-696 to your attack |
| 17 | 14.67 yards | 1-252 | 1-756 to your attack |
| 18 | 15.33 yards | 1-272 | 1-816 to your attack |
| 19 | 16 yards | 1-292 | 1-876 to your attack |
| 20 | 16.67 yards | 1-312 | 1-936 to your attack |
- Area damage increases at closer range
Holy Shock Synergies
Resist Lightning: +12% Lightning Damage per Level
Salvation: +4% Lightning Damage per Level