Holy Fire Aura
| Class | Paladin |
| Skill Tree | Offensive Auras |
| Required Level | 6 |
| Type | Aura |
| Damage Type | |
| Usable In Town | |
| Prerequisites | |
Holy Fire Synergies
Resist Fire: +21% Fire Damage per Level
Salvation: +10% Fire Damage per Level
Holy Fire Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Radius | Fire Damage | Fire Damage |
|---|---|---|---|
| 1 | 4 yards | 1-6 | 6-18 to your attack |
| 2 | 4.67 yards | 1-8 | 9-24 to your attack |
| 3 | 5.33 yards | 2-10 | 12-30 to your attack |
| 4 | 6 yards | 2-12 | 15-36 to your attack |
| 5 | 6.67 yards | 3-14 | 18-42 to your attack |
| 6 | 7.33 yards | 3-16 | 21-48 to your attack |
| 7 | 8 yards | 4-18 | 24-54 to your attack |
| 8 | 8.67 yards | 4-20 | 27-60 to your attack |
| 9 | 9.33 yards | 6-24 | 39-75 to your attack |
| 10 | 10 yards | 8-30 | 51-90 to your attack |
| 11 | 10.67 yards | 10-34 | 63-105 to your attack |
| 12 | 11.33 yards | 12-40 | 75-120 to your attack |
| 13 | 12 yards | 14-44 | 87-135 to your attack |
| 14 | 12.67 yards | 16-50 | 99-150 to your attack |
| 15 | 13.33 yards | 18-54 | 111-165 to your attack |
| 16 | 14 yards | 20-60 | 123-180 to your attack |
| 17 | 14.67 yards | 23-66 | 141-201 to your attack |
| 18 | 15.33 yards | 26-74 | 159-222 to your attack |
| 19 | 16 yards | 29-80 | 177-243 to your attack |
| 20 | 16.67 yards | 32-88 | 195-264 to your attack |
| 17.33 yards | 35-94 | 213-285 to your attack |
- Area damage increases at closer range