Breath of the Dying Runeword
![]() | |
| Runes | |
| Item Types | |
| D2R Ladder Only? | No |
| RotW Ladder Only? | No |
| Level Required | 69 |
| Patch | 1.10 - Current |
| Expansion | Lord of Destruction |
50% Chance to cast level 20 | |
Breath of the Dying (BotD) is a Diablo 2 Resurrected Runeword created by combining Vex + Hel + El + Eld + Zod + Eth into 6 socket Weapon. It requires at least level 69 to equip. Breath of the Dying was first released in patch 1.10.
Breath of the Dying is one of the most powerful melee Runewords in the game, and arguably the most powerful non-ladder melee Runeword. Compared to other high-end melee Runewords like Grief or Last Wish, it is relatively cheap, because Zod runes tend to be one of the least expensive high runes.
The best base for Breath of the Dying Runeword is an Ethereal Berserker Axe, because it provides the best damage per second for a one-handed weapon, and the Zod rune makes it Indestructible
Breath of the Dying Bases
| Axe4 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
|---|---|---|---|---|---|---|
War SpikeLvl 59 | 30 – 48 | -10 | 133 | 54 | 59 | |
Berserker AxeLvl 64 | 24 – 71 | 0 | 138 | 59 | 64 | |
Champion AxeLvl 61 | 59 – 94 | -10 | 167 | 59 | 61 | |
Glorious AxeLvl 66 | 60 – 124 | 10 | 164 | 55 | 66 | |
| Hammer2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
Ogre MaulLvl 51 | 77 – 106 | 10 | 225 | - | 51 | |
Thunder MaulLvl 65 | 33 – 180 | 20 | 253 | - | 65 | |
| Staff1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
Archon StaffLvl 66 | 83 – 99 | 10 | 34 | - | 66 | |
| Sword2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
Phase BladeLvl 54 | 31 – 35 | -30 | 25 | 136 | 54 | |
Colossus BladeLvl 63 | 1H25 – 652H58 – 115 | 5 | 189 | 110 | 63 | |
| Spear2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
Ghost SpearLvl 62 | 18 – 155 | 0 | 122 | 163 | 62 | |
War PikeLvl 66 | 33 – 178 | 20 | 165 | 106 | 66 | |
| Amazon Spear2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
Matriarchal SpearLvl 45 | 65 – 95 | 0 | 114 | 142 | 45 | |
Matriarchal PikeLvl 60 | 37 – 153 | 20 | 132 | 149 | 60 | |
| Polearm2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
Great PoleaxeLvl 63 | 46 – 127 | 0 | 179 | 99 | 63 | |
Giant ThresherLvl 66 | 40 – 114 | -10 | 188 | 140 | 66 | |
| Bow2 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
Crusader BowLvl 57 | 15 – 63 | 10 | 97 | 121 | 57 | |
Hydra BowLvl 63 | 10 – 68 | 10 | 134 | 167 | 63 | |
| Crossbow1 | DamageDmg | SpeedSpeed | StrStr | DexDex | LvlLvl | Earliest drop with 6 OSDrops |
Colossus CrossbowLvl 56 | 32 – 91 | 10 | 163 | 77 | 56 |
