
- Ancient Sword
- Item Level: 49
- Speed Modifier: +0
- Range: +1
- Damage: 18 to 43
- Durablity: 44 of 44
- Required Strength: 127
- Required Dexterity: 88
- Required Level: 25
- Socketed (0 to 3)
A superior Ancient Sword can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
Unique and Set Ancient Swords
How to upgrade an Ancient Sword
Transmute a Low Quality Ancient Sword, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Ancient Sword.
How to add sockets to an Ancient Sword
You can add sockets to an Ancient Sword by giving the item to Larzuk as a quest reward. Larzuk will always add 3 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute an Ancient Sword, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Ancient Sword.
This recipes will add between 1 and 3 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 3, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket (max) | 4 in 6 (66.67%) |
| 4 | 3 socket (max) | 4 in 6 (66.67%) |
| 5 | 3 socket (max) | 4 in 6 (66.67%) |
| 6 | 3 socket (max) | 4 in 6 (66.67%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 3 | 3 | 3 |
Vendors that sell Ancient Swords
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Hratli | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 20 |
| Halbu | 1 Normal / 1 Magic | 2 Normal / 3 Magic | 20 |
| Larzuk | 1 Normal / 1 Magic | 1 Normal / 3 Magic | 20 |
Runewords you can make in an Ancient Sword
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Steel (original) | 2 Sockets | Sword, Axe, Mace | 13 | ||
| Malice (original) | 3 Sockets | Melee Weapon | 15 | ||
| King's Grace (original) | 3 Sockets | Sword, Scepter | 25 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
(2.6) | 3 Sockets | Weapon | 39 | ||
| Lawbringer (1.10) | 3 Sockets | Sword, Hammer, Scepter | 43 | ||
| Crescent Moon (1.10) | 3 Sockets | Axe, Sword, Polearm | 47 | ||
| Venom (original) | 3 Sockets | Weapon | 49 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 | ||
| Fury (original) | 3 Sockets | Melee Weapon | 65 | ||
| Plague (2.4) | 3 Sockets | Sword, Knife, Hand to Hand | 67 | 25% Chance to cast level 15 Poison Nova on striking20% Chance to cast level 12 Lower Resist when struckLevel 13 to 17 Cleansing Aura When Equipped+1 to 2 to All Skills+20% Increased Attack Speed ( | |
Compared to other Swords
| Name | Mindam | Maxdam | Speed | Reqstr | Reqdex | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Gladius | 8 | 22 | 25 | 24 | 30 | 18 | 2 | ||
| Cutlass | 8 | 21 | -30 | 25 | 52 | 22 | 43 | 25 | 2 |
| Shamshir | 10 | 24 | -10 | 58 | 58 | 32 | 35 | 23 | 2 |
| Tulwar | 16 | 35 | 20 | 70 | 42 | 32 | 37 | 25 | 2 |
| Dimensional Blade | 13 | 35 | 85 | 60 | 20 | 37 | 25 | 6 | |
| Battle Sword | 16 | 34 | 92 | 43 | 32 | 40 | 25 | 4 | |
| Rune Sword | 10 | 42 | -10 | 103 | 79 | 44 | 44 | 25 | 4 |
| Ancient Sword | 18 | 43 | 127 | 88 | 44 | 49 | 25 | 3 | |
| Espandon | 8 | 26 | 73 | 61 | 44 | 37 | 25 | 3 | |
| Dacian Falx | 13 | 30 | 10 | 91 | 20 | 50 | 42 | 25 | 4 |
| Tusk Sword | 10 | 37 | 104 | 71 | 50 | 45 | 25 | 4 | |
| Gothic Sword | 14 | 40 | 10 | 113 | 20 | 40 | 48 | 25 | 4 |
| Zweihander | 19 | 35 | -10 | 125 | 94 | 50 | 49 | 25 | 5 |
| Executioner Sword | 24 | 40 | 10 | 170 | 110 | 50 | 54 | 25 | 6 |
Prefixes that can spawn on Swords
Suffixes that can spawn on Swords
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Puncturing | -10 to -20 to Monster Defense Per Hit | 6 | 4 | Melee Weapon | Magic and Rare | 4 | |
| of Bashing | -25 to -40 to Monster Defense Per Hit | 16 | 12 | Melee Weapon | Magic and Rare | 4 | |
| of Quickness | +40% Increased Attack Speed | 25 | 18 | Melee Weapon | Magic and Rare | 6 |



