
- Edge Bow
- Item Level: 30
- Speed Modifier: +5
- Range: +0
- Two-Hand Damage: 6 to 19
- Required Strength: 25
- Required Dexterity: 43
- Required Level: 18
- Socketed (0 to 3)
A superior Edge Bow can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
Unique and Set Edge Bows
How to upgrade an Edge Bow
Transmute a Low Quality Edge Bow, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Edge Bow.
How to add sockets to an Edge Bow
You can add sockets to an Edge Bow by giving the item to Larzuk as a quest reward. Larzuk will always add 3 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute an Edge Bow, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Edge Bow.
This recipes will add between 1 and 3 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 3, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket (max) | 4 in 6 (66.67%) |
| 4 | 3 socket (max) | 4 in 6 (66.67%) |
| 5 | 3 socket (max) | 4 in 6 (66.67%) |
| 6 | 3 socket (max) | 4 in 6 (66.67%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 3 | 3 | 3 |
Vendors that sell Edge Bows
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Charsi | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 1 |
Runewords you can make in an Edge Bow
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Zephyr (original) | 2 Sockets | Missile Weapon | 21 | ||
| Edge (1.10) | 3 Sockets | Missile Weapon | 25 | ||
| Melody (original) | 3 Sockets | Missile Weapon | 39 | ||
(2.6) | 3 Sockets | Weapon | 39 | ||
| Venom (original) | 3 Sockets | Weapon | 49 |
Compared to other Bows
| Name | Speed | Reqstr | Reqdex | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|
| Edge Bow | 5 | 25 | 43 | 20 | 30 | 18 | 3 |
| Razor Bow | -10 | 25 | 62 | 32 | 33 | 21 | 4 |
| Cedar Bow | 53 | 49 | 28 | 35 | 23 | 5 | |
| Double Bow | -10 | 58 | 73 | 36 | 39 | 25 | 4 |
| Short Siege Bow | 65 | 80 | 40 | 43 | 25 | 5 | |
| Long Siege Bow | 10 | 80 | 95 | 44 | 46 | 25 | 6 |
| Rune Bow | 73 | 103 | 48 | 49 | 25 | 5 | |
| Gothic Bow | 10 | 95 | 118 | 55 | 52 | 25 | 6 |
Prefixes that can spawn on Bows
Suffixes that can spawn on Bows
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
|---|---|---|---|---|---|---|
| of Readiness | +10% Increased Attack Speed | 1 | 1 | Weapon, Gloves | Magic and Rare | 6 |
| of Alacrity | +20% Increased Attack Speed | 8 | 6 | Weapon | Magic and Rare | 6 |
| of Frost | +1 to Minimum Cold Damage, +1 to 4 to Maximum Cold Damage | 4 | 3 | Weapon | Magic and Rare | 9 |


