Deadly is a prefix that provides a bonus to Physical Damage.
Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
---|---|---|---|---|---|---|
Deadly | +21 to 30% Enhanced Damage | 5 | 3 | weapon | magic and rare | 106 |
Deadly | +21 to 30% Enhanced Damage | 5 | 3 | weapon, circlet | magic and rare | 105 |
Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
---|---|---|---|---|---|---|
Brutal | +41 to 50% Enhanced Damage | 14 | 10 | weapon | magic and rare | 106 |
Brutal | +41 to 50% Enhanced Damage | 14 | 10 | weapon | magic and rare | 105 |
Cinnabar | +5 to 10% Enhanced Damage | 1 | 1 | jewel | magic and rare | 105 |
Cruel | +201 to 300% Enhanced Damage | 51 | 43 | weapon | magic only | 105 |
Cruel | +201 to 300% Enhanced Damage | 56 | 48 | weapon | magic and rare | 105 |
Ferocious | +101 to 200% Enhanced Damage | 41 | 33 | weapon | magic and rare | 105 |
Fine | +21 to 40 to Attack Rating, +21 to 30% Enhanced Damage | 9 | 6 | weapon | magic and rare | 112 |
Fine | +21 to 40 to Attack Rating, +21 to 30% Enhanced Damage | 12 | 9 | weapon | magic and rare | 111 |
Grandmaster's | +251 to 300 to Attack Rating, +151 to 200% Enhanced Damage | 69 | 61 | weapon | magic only | 111 |
Jagged | +10 to 20% Enhanced Damage | 1 | 1 | weapon | magic and rare | 106 |
Jagged | +10 to 20% Enhanced Damage | 1 | 1 | weapon, circlet | magic and rare | 105 |
King's | +121 to 150 to Attack Rating, +81 to 100% Enhanced Damage | 35 | 26 | weapon | magic and rare | 112 |
King's | +121 to 150 to Attack Rating, +81 to 100% Enhanced Damage | 56 | 48 | weapon | magic and rare | 111 |
Knight's | +81 to 100 to Attack Rating, +51 to 65% Enhanced Damage | 25 | 18 | weapon | magic and rare | 112 |
Knight's | +81 to 100 to Attack Rating, +51 to 65% Enhanced Damage | 38 | 30 | weapon | magic and rare | 111 |
Lord's | +101 to 120 to Attack Rating, +66 to 80% Enhanced Damage | 30 | 22 | weapon | magic and rare | 112 |
Lord's | +101 to 120 to Attack Rating, +66 to 80% Enhanced Damage | 47 | 39 | weapon | magic and rare | 111 |
Massive | +51 to 65% Enhanced Damage | 20 | 15 | weapon | magic and rare | 106 |
Massive | +51 to 65% Enhanced Damage | 20 | 15 | weapon | magic and rare | 105 |
Master's | +151 to 250 to Attack Rating, +101 to 150% Enhanced Damage | 56 | 48 | weapon | magic and rare | 111 |
Merciless | +81 to 100% Enhanced Damage | 32 | 24 | weapon | magic and rare | 106 |
Merciless | +81 to 100% Enhanced Damage | 32 | 24 | weapon | magic and rare | 105 |
Realgar | +21 to 30% Enhanced Damage | 45 | 37 | jewel | magic and rare | 105 |
Ruby | +31 to 40% Enhanced Damage | 66 | 58 | jewel | magic only | 105 |
Rusty | +11 to 20% Enhanced Damage | 13 | 9 | jewel | magic and rare | 105 |
Savage | +66 to 80% Enhanced Damage | 26 | 19 | weapon | magic and rare | 106 |
Savage | +66 to 80% Enhanced Damage | 26 | 19 | weapon | magic and rare | 105 |
Sharp | +10 to 20 to Attack Rating, +10 to 20% Enhanced Damage | 5 | 3 | weapon | magic and rare | 112 |
Sharp | +10 to 20 to Attack Rating, +10 to 20% Enhanced Damage | 5 | 3 | weapon | magic and rare | 111 |
Soldier's | +61 to 80 to Attack Rating, +41 to 50% Enhanced Damage | 21 | 15 | weapon | magic and rare | 112 |
Soldier's | +61 to 80 to Attack Rating, +41 to 50% Enhanced Damage | 27 | 19 | weapon | magic and rare | 111 |
Vicious | +31 to 40% Enhanced Damage | 8 | 6 | weapon | magic and rare | 106 |
Vicious | +31 to 40% Enhanced Damage | 8 | 6 | weapon | magic and rare | 105 |
Warrior's | +41 to 60 to Attack Rating, +31 to 40% Enhanced Damage | 15 | 11 | weapon | magic and rare | 112 |
Warrior's | +41 to 60 to Attack Rating, +31 to 40% Enhanced Damage | 19 | 13 | weapon | magic and rare | 111 |
Deadly Prefix - D2Runewizard