
- Great Helm
- Item Level: 23
- Defense: 30 to 35
- Durablity: 40 of 40
- Required Strength: 63
- Socketed (0 to 3)
A superior Great Helm can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Unique and Set Great Helms
How to upgrade a Great Helm
Transmute a Low Quality Great Helm, an
El Rune, and any
Chipped Gem to create a Normal Quality Great Helm.
How to add sockets to a Great Helm
You can add sockets to a Great Helm by giving the item to Larzuk as a quest reward. Larzuk will always add 3 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Great Helm, a
Ral Rune, a
Thul Rune, and a
Perfect Sapphire to create a socketed Great Helm.
This recipes will add between 1 and 3 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 3, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket | 1 in 6 (16.67%) |
| 3 | 3 socket (max) | 4 in 6 (66.67%) |
| 4 | 3 socket (max) | 4 in 6 (66.67%) |
| 5 | 3 socket (max) | 4 in 6 (66.67%) |
| 6 | 3 socket (max) | 4 in 6 (66.67%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 3 |
Vendors that sell Great Helms
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Hratli | 2 Normal / 1 Magic | 2 Normal / 1 Magic | 1 |
| Asheara | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 1 |
| Halbu | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 20 |
| Larzuk | / 1 Magic | 1 Normal / 1 Magic | 20 |
Runewords you can make in a Great Helm
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Nadir (original) | 2 Sockets | Helm | 13 | ||
| Lore (original) | 2 Sockets | Helm | 27 | ||
| Radiance (original) | 3 Sockets | Helm | 27 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
(2.6) | 3 Sockets | Helm | 35 | ||
| Wisdom (2.4) | 3 Sockets | Helm | 45 | ||
| Delirium (1.10) | 3 Sockets | Helm | 51 | ||
| Coven (3.0) | 3 Sockets | Helm | 51 | ||
| Flickering Flame (2.4) | 3 Sockets | Helm | 55 | ||
| Dream (1.10) | 3 Sockets | Helm, Any Shield | 65 | 10% Chance to cast level 15 Confuse when struckLevel 15 Holy Shock Aura When Equipped+20 to 30% Faster Hit Recovery+150 to 220 Defense+0.625 to Mana (Based on Character Level)All Resistances +5 to 2012 to 25% Better Chance of Getting Magic ItemsArmor+10 to Vitality ( | |
(2.6) | 3 Sockets | Helm | 67 | ||
Compared to other Helms
| Name | Minac | Maxac | Reqstr | Durability | Level | Max Sockets |
|---|---|---|---|---|---|---|
| Cap | 3 | 5 | 0 | 12 | 1 | 2 |
| Skull Cap | 8 | 11 | 15 | 18 | 5 | 2 |
| Helm | 15 | 18 | 26 | 24 | 11 | 2 |
| Full Helm | 23 | 26 | 41 | 30 | 15 | 2 |
| Great Helm | 30 | 35 | 63 | 40 | 23 | 3 |
| Crown | 25 | 45 | 55 | 50 | 29 | 3 |
| Mask | 9 | 27 | 23 | 20 | 19 | 3 |
| Bone Helm | 33 | 36 | 25 | 40 | 22 | 2 |
Prefixes that can spawn on Helms
Suffixes that can spawn on Helms
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Health | Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 1 | |
| of Warding | Magic Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 2 | |
| of Spikes | Attacker Takes Damage of 2 to 6 | 21 | 15 | Armor, Helm, Any Shield, Belt | Magic and Rare | 5 |


