Thunder Storm
| Class | Sorceress |
| Skill Tree | Lightning Skills |
| Required Level | 24 |
| Type | Active |
| Damage Type | |
| Speed Scales With | Faster Cast Rate |
| Prerequisites | |
Thunder Storm is a Sorceress skill from the Lightning Skills tree, available from character level 24. It first needs a point in
Nova and
Chain Lightning.
summons a deadly thunderstorm that strikes your enemies with bolts of lightning.
Thunder Storm Synergies
Static Field: +7% Lightning Damage per Level
Thunder Storm Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Duration | Lightning Damage | Mana Cost | Radius |
|---|---|---|---|---|
| 1 | 144 seconds | 1-100 | 19 | 11.33 yards |
| 2 | 168 seconds | 11-110 | 19 | 11.33 yards |
| 3 | 192 seconds | 21-120 | 19 | 11.33 yards |
| 4 | 216 seconds | 31-130 | 19 | 11.33 yards |
| 5 | 240 seconds | 41-140 | 19 | 11.33 yards |
| 6 | 264 seconds | 51-150 | 19 | 11.33 yards |
| 7 | 288 seconds | 61-160 | 19 | 11.33 yards |
| 8 | 312 seconds | 71-170 | 19 | 11.33 yards |
| 9 | 336 seconds | 81-180 | 19 | 11.33 yards |
| 10 | 360 seconds | 91-190 | 19 | 11.33 yards |
| 11 | 384 seconds | 101-200 | 19 | 11.33 yards |
| 12 | 408 seconds | 111-210 | 19 | 11.33 yards |
| 13 | 432 seconds | 121-220 | 19 | 11.33 yards |
| 14 | 456 seconds | 131-230 | 19 | 11.33 yards |
| 15 | 480 seconds | 141-240 | 19 | 11.33 yards |
| 16 | 504 seconds | 151-250 | 19 | 11.33 yards |
| 17 | 528 seconds | 162-261 | 19 | 11.33 yards |
| 18 | 552 seconds | 173-272 | 19 | 11.33 yards |
| 19 | 576 seconds | 184-283 | 19 | 11.33 yards |
| 20 | 600 seconds | 195-294 | 19 | 11.33 yards |
| 624 seconds | 206-305 | 19 | 11.33 yards |
Monster Skills based on Thunder Storm
Monster skills made after Thunder Storm, which have their own numbers.
Colossal Thunder Storm (monster version), used by Madawc