Frost Nova
creates an expanding ring of ice that damages and slows all nearby enemies
- Class
- Sorceress
- Skill Tree
- Cold Skills
- Required Level
- 6
- Damage Type
- Cold
- Type
- Active
- Prerequisites
- –
Frost Nova Skill Progression
The table below lists the values Frost Nova has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Mana Cost | Cold Length | Cold Damage |
|---|---|---|---|
| 1 | 9 | 8 seconds | 2-4 |
| 2 | 10 | 9 seconds | 5-7 |
| 3 | 11 | 10 seconds | 8-11 |
| 4 | 12 | 11 seconds | 11-14 |
| 5 | 13 | 12 seconds | 14-18 |
| 6 | 14 | 13 seconds | 17-21 |
| 7 | 15 | 14 seconds | 20-25 |
| 8 | 16 | 15 seconds | 23-28 |
| 9 | 17 | 16 seconds | 27-33 |
| 10 | 18 | 17 seconds | 31-37 |
| 11 | 19 | 18 seconds | 35-42 |
| 12 | 20 | 19 seconds | 39-46 |
| 13 | 21 | 20 seconds | 43-51 |
| 14 | 22 | 21 seconds | 47-55 |
| 15 | 23 | 22 seconds | 51-60 |
| 16 | 24 | 23 seconds | 55-64 |
| 17 | 25 | 24 seconds | 60-70 |
| 18 | 26 | 25 seconds | 65-75 |
| 19 | 27 | 26 seconds | 70-81 |
| 20 | 28 | 27 seconds | 75-86 |
Frost Nova Synergies
Blizzard: +10% Cold Damage per Level
Frozen Orb: +10% Cold Damage per Level