Meteor
| Class | Sorceress |
| Skill Tree | Fire Skills |
| Required Level | 24 |
| Type | Active |
| Damage Type | |
| Cast Delay | 1.2 seconds |
| Speed Scales With | Faster Cast Rate |
| Prerequisites | |
Meteor Synergies
Meteor Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Mana Cost | Average Fire Damage | Fire Damage | Casting Delay | Radius |
|---|---|---|---|---|---|
| 1 | 17 | 35-58 per second | 80-100 | 1.2 seconds | 4 yards |
| 2 | 17.5 | 44-67 per second | 103-125 | 1.2 seconds | 4 yards |
| 3 | 18 | 53-77 per second | 126-150 | 1.2 seconds | 4 yards |
| 4 | 18.5 | 63-86 per second | 149-175 | 1.2 seconds | 4 yards |
| 5 | 19 | 72-96 per second | 172-200 | 1.2 seconds | 4 yards |
| 6 | 19.5 | 82-105 per second | 195-225 | 1.2 seconds | 4 yards |
| 7 | 20 | 91-114 per second | 218-250 | 1.2 seconds | 4 yards |
| 8 | 20.5 | 100-124 per second | 241-275 | 1.2 seconds | 4 yards |
| 9 | 21 | 112-135 per second | 280-316 | 1.2 seconds | 4 yards |
| 10 | 21.5 | 124-147 per second | 319-357 | 1.2 seconds | 4 yards |
| 11 | 22 | 135-159 per second | 358-398 | 1.2 seconds | 4 yards |
| 12 | 22.5 | 147-171 per second | 397-439 | 1.2 seconds | 4 yards |
| 13 | 23 | 159-182 per second | 436-480 | 1.2 seconds | 4 yards |
| 14 | 23.5 | 171-194 per second | 475-521 | 1.2 seconds | 4 yards |
| 15 | 24 | 182-206 per second | 514-562 | 1.2 seconds | 4 yards |
| 16 | 24.5 | 194-217 per second | 553-603 | 1.2 seconds | 4 yards |
| 17 | 25 | 208-232 per second | 632-684 | 1.2 seconds | 4 yards |
| 18 | 25.5 | 222-246 per second | 711-765 | 1.2 seconds | 4 yards |
| 19 | 26 | 236-260 per second | 790-846 | 1.2 seconds | 4 yards |
| 20 | 26.5 | 250-274 per second | 869-927 | 1.2 seconds | 4 yards |
| 27 | 264-288 per second | 948-1008 | 1.2 seconds | 4 yards |
Monster Skills based on Meteor
Monster skills made after Meteor, which have their own numbers.
Vampire Meteor (monster version), used by Ghoul Lord, Night Lord (Vampire), Dark Lord, Blood Lord (Vampire) and The Banished