Glacial Spike
| Class | Sorceress |
| Skill Tree | Cold Skills |
| Required Level | 18 |
| Type | Active |
| Damage Type | |
| Speed Scales With | Faster Cast Rate |
| Prerequisites | |
Glacial Spike Synergies
Ice Bolt: +5% Cold Damage per Level
Ice Blast: +5% Cold Damage per Level
Blizzard: +3% Freeze Length per Level
Frozen Orb: +5% Cold Damage per Level
Glacial Spike Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Mana Cost | Freeze Length | Cold Damage | Radius |
|---|---|---|---|---|
| 1 | 10 | 2 seconds | 16-24 | 2.67 yards |
| 2 | 10.5 | 2.12 seconds | 23-31 | 2.67 yards |
| 3 | 11 | 2.24 seconds | 30-39 | 2.67 yards |
| 4 | 11.5 | 2.36 seconds | 37-46 | 2.67 yards |
| 5 | 12 | 2.48 seconds | 44-54 | 2.67 yards |
| 6 | 12.5 | 2.6 seconds | 51-61 | 2.67 yards |
| 7 | 13 | 2.72 seconds | 58-69 | 2.67 yards |
| 8 | 13.5 | 2.84 seconds | 65-76 | 2.67 yards |
| 9 | 14 | 2.96 seconds | 78-90 | 2.67 yards |
| 10 | 14.5 | 3.08 seconds | 91-103 | 2.67 yards |
| 11 | 15 | 3.2 seconds | 104-117 | 2.67 yards |
| 12 | 15.5 | 3.32 seconds | 117-130 | 2.67 yards |
| 13 | 16 | 3.44 seconds | 130-144 | 2.67 yards |
| 14 | 16.5 | 3.56 seconds | 143-157 | 2.67 yards |
| 15 | 17 | 3.68 seconds | 156-171 | 2.67 yards |
| 16 | 17.5 | 3.8 seconds | 169-184 | 2.67 yards |
| 17 | 18 | 3.92 seconds | 183-199 | 2.67 yards |
| 18 | 18.5 | 4.04 seconds | 197-213 | 2.67 yards |
| 19 | 19 | 4.16 seconds | 211-228 | 2.67 yards |
| 20 | 19.5 | 4.28 seconds | 225-242 | 2.67 yards |
| 20 | 4.4 seconds | 239-257 | 2.67 yards |
Items that grant Glacial Spike
Monster Skills based on Glacial Spike
Monsters that cast Glacial Spike itself, at a skill level of their own.
Glacial Spike (Glacial Spike itself), used by The Summoner