Hydra
| Class | Sorceress |
| Skill Tree | Fire Skills |
| Required Level | 30 |
| Type | Active |
| Damage Type | |
| Speed Scales With | Faster Cast Rate |
| Prerequisites | |
Hydra Synergies
Hydra Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Mana Cost | Hydra Fire Damage | Duration | Max Hydras |
|---|---|---|---|---|
| 1 | 20 | 14-19 | 10 seconds | 6 |
| 2 | 20.5 | 19-26 | 10 seconds | 6 |
| 3 | 21 | 25-32 | 10 seconds | 6 |
| 4 | 21.5 | 30-39 | 10 seconds | 6 |
| 5 | 22 | 36-45 | 10 seconds | 6 |
| 6 | 22.5 | 41-52 | 10 seconds | 6 |
| 7 | 23 | 47-58 | 10 seconds | 6 |
| 8 | 23.5 | 52-65 | 10 seconds | 6 |
| 9 | 24 | 60-73 | 10 seconds | 6 |
| 10 | 24.5 | 67-82 | 10 seconds | 6 |
| 11 | 25 | 75-90 | 10 seconds | 6 |
| 12 | 25.5 | 82-99 | 10 seconds | 6 |
| 13 | 26 | 90-107 | 10 seconds | 6 |
| 14 | 26.5 | 97-116 | 10 seconds | 6 |
| 15 | 27 | 105-124 | 10 seconds | 6 |
| 16 | 27.5 | 112-133 | 10 seconds | 6 |
| 17 | 28 | 122-143 | 10 seconds | 6 |
| 18 | 28.5 | 131-154 | 10 seconds | 6 |
| 19 | 29 | 141-164 | 10 seconds | 6 |
| 20 | 29.5 | 150-175 | 10 seconds | 6 |
| 30 | 160-185 | 10 seconds | 6 |
Items that grant Hydra
Monster Skills based on Hydra
Monsters that cast Hydra itself, at a skill level of their own.
Hydra (Hydra itself), used by Council Member
