Summon Goatman
Summons a Goatman to fight by your side
- Class
- Warlock
- Skill Tree
- Demon Skills
- Required Level
- 1
- Cast Delay
- 0.6 seconds
- Type
- Active
- Prerequisites
- –
Summon Goatman Skill Progression
The table below lists the values Summon Goatman has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Mana Cost | Defense | Minion Life | Attack Rating | Attack Speed | Minion Damage | Chance of Crushing Blow |
|---|---|---|---|---|---|---|---|
| 1 | 15 | 100 | 100 | +40 | +10% | 3-4 | +5% |
| 2 | 15.5 | 120 | 135 | +80 | +11% | 3-4 | +5% |
| 3 | 16 | 140 | 170 | +120 | +12% | 3-4 | +5% |
| 4 | 16.5 | 160 | 205 | +160 | +13% | 3-4 | +5% |
| 5 | 17 | 180 | 240 | +200 | +14% | 3-4 | +5% |
| 6 | 17.5 | 200 | 275 | +240 | +15% | 3-4 | +5% |
| 7 | 18 | 220 | 310 | +280 | +16% | 3-4 | +5% |
| 8 | 18.5 | 240 | 345 | +320 | +17% | 3-4 | +5% |
| 9 | 19 | 260 | 380 | +360 | +18% | 3-4 | +5% |
| 10 | 19.5 | 280 | 415 | +400 | +19% | 3-4 | +5% |
| 11 | 20 | 300 | 450 | +440 | +20% | 3-4 | +5% |
| 12 | 20.5 | 320 | 485 | +480 | +21% | 3-4 | +5% |
| 13 | 21 | 340 | 520 | +520 | +22% | 3-4 | +5% |
| 14 | 21.5 | 360 | 555 | +560 | +23% | 3-4 | +5% |
| 15 | 22 | 380 | 590 | +600 | +24% | 3-4 | +5% |
| 16 | 22.5 | 400 | 625 | +640 | +25% | 3-4 | +5% |
| 17 | 23 | 420 | 660 | +680 | +25% | 3-4 | +5% |
| 18 | 23.5 | 440 | 695 | +720 | +25% | 3-4 | +5% |
| 19 | 24 | 460 | 730 | +760 | +25% | 3-4 | +5% |
| 20 | 24.5 | 480 | 765 | +800 | +25% | 3-4 | +5% |
Summon Goatman Synergies
Death Mark: +1% Chance of Crushing Blow per level