Hex: Siphon
Hexes your weapon to extract the lifeforce of slain enemies
- Class
- Warlock
- Skill Tree
- Eldritch Skills
- Required Level
- 24
- Type
- Active
- Prerequisites
Hex: Purge
Hex: Siphon Skill Progression
The table below lists the values Hex: Siphon has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Mana Cost | Duration | Life After Each Kill | Mana After Each Kill | Attack Rating | Hex Duration | Enemy Damage |
|---|---|---|---|---|---|---|---|
| 1 | 12.5 | 144 seconds | +1 | +1 | +20% | 6 seconds | -33% |
| 2 | 13 | 156 seconds | +2 | +2 | +29% | 6 seconds | -33% |
| 3 | 13.5 | 168 seconds | +3 | +3 | +38% | 6 seconds | -33% |
| 4 | 14 | 180 seconds | +4 | +4 | +47% | 6 seconds | -33% |
| 5 | 14.5 | 192 seconds | +5 | +5 | +56% | 6 seconds | -33% |
| 6 | 15 | 204 seconds | +6 | +6 | +65% | 6 seconds | -33% |
| 7 | 15.5 | 216 seconds | +7 | +7 | +74% | 6 seconds | -33% |
| 8 | 16 | 228 seconds | +8 | +8 | +83% | 6 seconds | -33% |
| 9 | 16.5 | 240 seconds | +9 | +9 | +92% | 6 seconds | -33% |
| 10 | 17 | 252 seconds | +10 | +10 | +101% | 6 seconds | -33% |
| 11 | 17.5 | 264 seconds | +11 | +11 | +110% | 6 seconds | -33% |
| 12 | 18 | 276 seconds | +12 | +12 | +119% | 6 seconds | -33% |
| 13 | 18.5 | 288 seconds | +13 | +13 | +128% | 6 seconds | -33% |
| 14 | 19 | 300 seconds | +14 | +14 | +137% | 6 seconds | -33% |
| 15 | 19.5 | 312 seconds | +15 | +15 | +146% | 6 seconds | -33% |
| 16 | 20 | 324 seconds | +16 | +16 | +155% | 6 seconds | -33% |
| 17 | 20.5 | 336 seconds | +17 | +17 | +164% | 6 seconds | -33% |
| 18 | 21 | 348 seconds | +18 | +18 | +173% | 6 seconds | -33% |
| 19 | 21.5 | 360 seconds | +19 | +19 | +182% | 6 seconds | -33% |
| 20 | 22 | 372 seconds | +20 | +20 | +191% | 6 seconds | -33% |
Hex: Siphon Synergies
Engorge: +1 Life and Mana After Kill per level
Eldritch Blast: Hex Duration +0.2 seconds per level