Apocalypse
Create a pentagram that engulfs all enemies in hellfire Reduces enemy fire resistance for apocalypse’s damage
- Class
- Warlock
- Skill Tree
- Chaos Skills
- Required Level
- 30
- Damage Type
- Fire
- Cast Delay
- 1.8 seconds
- Type
- Active
- Prerequisites
Flame Wave
Sigil: Death
Apocalypse Skill Progression
The table below lists the values Apocalypse has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Mana Cost | Radius | Resist Fire | Fire Damage | Casting Delay |
|---|---|---|---|---|---|
| 1 | 32 | 13 yards | -5% | 80-100 | 1.8 seconds |
| 2 | 33 | 13 yards | -6% | 103-125 | 1.8 seconds |
| 3 | 34 | 13 yards | -7% | 126-150 | 1.8 seconds |
| 4 | 35 | 13 yards | -8% | 149-175 | 1.8 seconds |
| 5 | 36 | 13 yards | -9% | 172-200 | 1.8 seconds |
| 6 | 37 | 13 yards | -10% | 195-225 | 1.8 seconds |
| 7 | 38 | 13 yards | -11% | 218-250 | 1.8 seconds |
| 8 | 39 | 13 yards | -12% | 241-275 | 1.8 seconds |
| 9 | 40 | 13 yards | -13% | 287-325 | 1.8 seconds |
| 10 | 41 | 15 yards | -14% | 333-375 | 1.8 seconds |
| 11 | 42 | 15 yards | -15% | 379-425 | 1.8 seconds |
| 12 | 43 | 15 yards | -16% | 425-475 | 1.8 seconds |
| 13 | 44 | 15 yards | -17% | 471-525 | 1.8 seconds |
| 14 | 45 | 15 yards | -18% | 517-575 | 1.8 seconds |
| 15 | 46 | 15 yards | -19% | 563-625 | 1.8 seconds |
| 16 | 47 | 15 yards | -20% | 609-675 | 1.8 seconds |
| 17 | 48 | 15 yards | -21% | 678-750 | 1.8 seconds |
| 18 | 49 | 15 yards | -22% | 747-825 | 1.8 seconds |
| 19 | 50 | 15 yards | -23% | 816-900 | 1.8 seconds |
| 20 | 51 | 17 yards | -24% | 885-975 | 1.8 seconds |
Apocalypse Synergies
Ring of Fire: +10% Fire Damage per Level
Flame Wave: +10% Fire Damage per Level