Abyss
Create a tear in the fabric of reality which pulls enemies close before violently collapsing
- Class
- Warlock
- Skill Tree
- Chaos Skills
- Required Level
- 30
- Damage Type
- Magic
- Cast Delay
- 1.2 seconds
- Type
- Active
- Prerequisites
Enhanced Entropy
Abyss Skill Progression
The table below lists the values Abyss has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Mana Cost | Average Magic Damage | Magic Damage | Radius | Casting Delay | Duration |
|---|---|---|---|---|---|---|
| 1 | 23 | 41-83 per second | 20-40 | 2 yards | 2 seconds | 0 seconds |
| 2 | 24 | 47-91 per second | 23-44 | 2 yards | 2 seconds | 0 seconds |
| 3 | 25 | 54-100 per second | 26-48 | 2 yards | 2 seconds | 0 seconds |
| 4 | 26 | 60-108 per second | 29-52 | 2 yards | 2 seconds | 0 seconds |
| 5 | 27 | 66-116 per second | 32-56 | 2 yards | 2 seconds | 0 seconds |
| 6 | 28 | 72-125 per second | 35-60 | 2 yards | 2 seconds | 0 seconds |
| 7 | 29 | 79-133 per second | 38-64 | 2 yards | 2 seconds | 0 seconds |
| 8 | 30 | 85-141 per second | 41-68 | 2 yards | 2 seconds | 0 seconds |
| 9 | 31 | 97-158 per second | 47-76 | 2 yards | 2 seconds | 0 seconds |
| 10 | 32 | 110-175 per second | 53-84 | 2 yards | 2 seconds | 0 seconds |
| 11 | 33 | 122-191 per second | 59-92 | 2 yards | 2 seconds | 0 seconds |
| 12 | 34 | 135-208 per second | 65-100 | 2 yards | 2 seconds | 0 seconds |
| 13 | 35 | 147-225 per second | 71-108 | 2 yards | 2 seconds | 0 seconds |
| 14 | 36 | 160-241 per second | 77-116 | 2 yards | 2 seconds | 0 seconds |
| 15 | 37 | 172-258 per second | 83-124 | 2 yards | 2 seconds | 0 seconds |
| 16 | 38 | 185-275 per second | 89-132 | 2 yards | 2 seconds | 0 seconds |
| 17 | 39 | 204-300 per second | 98-144 | 2 yards | 2 seconds | 0 seconds |
| 18 | 40 | 222-325 per second | 107-156 | 2 yards | 2 seconds | 0 seconds |
| 19 | 41 | 241-350 per second | 116-168 | 2 yards | 2 seconds | 0 seconds |
| 20 | 42 | 260-375 per second | 125-180 | 2 yards | 2 seconds | 0 seconds |
Abyss Synergies
Miasma Bolt: +10% Magic Damage per Level
Miasma Bolt: +10% Average Magic Damage per Second per Level
Miasma Chain: +10% Magic Damage per Level
Miasma Chain: +10% Average Magic Damage per Second per Level