Psychic Ward
| Class | Warlock |
| Skill Tree | Eldritch Skills |
| Required Level | 18 |
| Type | Active |
| Speed Scales With | Faster Cast Rate |
| Usable In Town | |
| Prerequisites | |
Psychic Ward Synergies
Cleave: +15 Damage Absorbed per Level
Levitation Mastery: +15 Damage Absorbed per Level
Psychic Ward Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Mana Cost | Stun Length | Absorbs damage |
|---|---|---|---|
| 1 | 20 | 1.76 seconds | 15 |
| 2 | 22 | 1.96 seconds | 25 |
| 3 | 24 | 2.16 seconds | 35 |
| 4 | 26 | 2.32 seconds | 45 |
| 5 | 28 | 2.44 seconds | 55 |
| 6 | 30 | 2.52 seconds | 65 |
| 7 | 32 | 2.6 seconds | 75 |
| 8 | 34 | 2.64 seconds | 85 |
| 9 | 36 | 2.72 seconds | 95 |
| 10 | 38 | 2.76 seconds | 105 |
| 11 | 40 | 2.84 seconds | 115 |
| 12 | 42 | 2.88 seconds | 125 |
| 13 | 44 | 2.92 seconds | 135 |
| 14 | 46 | 2.92 seconds | 145 |
| 15 | 48 | 2.96 seconds | 155 |
| 16 | 50 | 3 seconds | 165 |
| 17 | 52 | 3 seconds | 175 |
| 18 | 54 | 3.04 seconds | 185 |
| 19 | 56 | 3.04 seconds | 195 |
| 20 | 58 | 3.08 seconds | 205 |
| 60 | 3.08 seconds | 215 |
Items That Can Cast Psychic Ward
These items can trigger Psychic Ward on their own, without spending a point in it or holding it ready.
Authority– 2% chance to cast level 10 Psychic Ward when struck