Cleave
Attack all enemies in an expanding arc
- Class
- Warlock
- Skill Tree
- Eldritch Skills
- Required Level
- 6
- Type
- Active
- Prerequisites
Levitation Mastery
Cleave Skill Progression
The table below lists the values Cleave has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Mana Cost | Cleave Arc | Damage | Attack Speed | Attack Rating |
|---|---|---|---|---|---|
| 1 | 3 | 132 Degrees | +20% | +13% | +50% |
| 2 | 3 | 144 Degrees | +25% | +15% | +57% |
| 3 | 3 | 156 Degrees | +30% | +17% | +64% |
| 4 | 3 | 168 Degrees | +35% | +18% | +71% |
| 5 | 3 | 180 Degrees | +40% | +20% | +78% |
| 6 | 3 | 192 Degrees | +45% | +21% | +85% |
| 7 | 3 | 204 Degrees | +50% | +21% | +92% |
| 8 | 3 | 216 Degrees | +55% | +22% | +99% |
| 9 | 3 | 228 Degrees | +60% | +23% | +106% |
| 10 | 3 | 240 Degrees | +65% | +23% | +113% |
| 11 | 3 | 252 Degrees | +70% | +24% | +120% |
| 12 | 3 | 264 Degrees | +75% | +24% | +127% |
| 13 | 3 | 276 Degrees | +80% | +25% | +134% |
| 14 | 3 | 288 Degrees | +85% | +25% | +141% |
| 15 | 3 | 300 Degrees | +90% | +25% | +148% |
| 16 | 3 | 312 Degrees | +95% | +26% | +155% |
| 17 | 3 | 324 Degrees | +100% | +26% | +162% |
| 18 | 3 | 336 Degrees | +105% | +26% | +169% |
| 19 | 3 | 348 Degrees | +110% | +26% | +176% |
| 20 | 3 | 240 Degrees | +115% | +26% | +183% |
Cleave Synergies
Mirrored Blades: +10% Damage per Level
Hex: Purge: +10% Damage per Level
Eldritch Blast: +10% Damage per Level