Blood Boil
Erupt your demon's blood to damage nearby enemies
- Class
- Warlock
- Skill Tree
- Demon Skills
- Required Level
- 18
- Damage Type
- Fire
- Type
- Active
- Prerequisites
Death Mark
Blood Boil Skill Progression
The table below lists the values Blood Boil has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Mana Cost | Demon's Life Cost | Radius | Fire Damage | Damage |
|---|---|---|---|---|---|
| 1 | 3.75 | 15% | 5 yards | 10-20 | 10-20 |
| 2 | 4 | 14% | 5 yards | 18-30 | 18-30 |
| 3 | 4.25 | 13% | 5 yards | 26-40 | 26-40 |
| 4 | 4.5 | 12% | 5 yards | 34-50 | 34-50 |
| 5 | 4.75 | 11% | 6 yards | 42-60 | 42-60 |
| 6 | 5 | 10% | 6 yards | 50-70 | 50-70 |
| 7 | 5.25 | 9% | 6 yards | 58-80 | 58-80 |
| 8 | 5.5 | 8% | 6 yards | 66-90 | 66-90 |
| 9 | 5.75 | 7% | 6 yards | 76-102 | 76-102 |
| 10 | 6 | 6% | 7 yards | 86-114 | 86-114 |
| 11 | 6.25 | 5% | 7 yards | 96-126 | 96-126 |
| 12 | 6.5 | 5% | 7 yards | 106-138 | 106-138 |
| 13 | 6.75 | 5% | 7 yards | 116-150 | 116-150 |
| 14 | 7 | 5% | 7 yards | 126-162 | 126-162 |
| 15 | 7.25 | 5% | 7 yards | 136-174 | 136-174 |
| 16 | 7.5 | 5% | 7 yards | 146-186 | 146-186 |
| 17 | 7.75 | 5% | 7 yards | 158-204 | 158-204 |
| 18 | 8 | 5% | 7 yards | 170-222 | 170-222 |
| 19 | 8.25 | 5% | 7 yards | 182-240 | 182-240 |
| 20 | 8.5 | 5% | 7 yards | 194-258 | 194-258 |
Blood Boil Synergies
Blood Oath: +20% Fire Damage per Level
Engorge: +20% Damage per Level