Overview of all melee weapon bases and runewords
axe
Tomahawk
dmg: 33-58 (45.5)lvl: 40str: 125dex: 67max socket: 2Small Crescent
dmg: 38-60 (49)lvl: 45str: 115dex: 83max socket: 4Ettin Axe
dmg: 33-66 (49.5)lvl: 52str: 145dex: 45max socket: 5War Spike
dmg: 30-48 (39)lvl: 59str: 133dex: 54max socket: 6Berserker Axe
dmg: 24-71 (47.5)lvl: 64str: 138dex: 59max socket: 6two handed axe
Feral Axe
dmg: 25-123 (74)lvl: 42str: 196max socket: 4Silver-Edged Axe
dmg: 62-110 (86)lvl: 48str: 166dex: 65max socket: 5Decapitator
dmg: 49-137 (93)lvl: 54str: 189dex: 33max socket: 5Champion Axe
dmg: 59-94 (76.5)lvl: 61str: 167dex: 59max socket: 6Glorious Axe
dmg: 60-124 (92)lvl: 66str: 164dex: 55max socket: 6hammer
scepter
club
mace
claw
Suwayyah
dmg: 39-52 (45.5)lvl: 44str: 99dex: 99max socket: 3Wrist Sword
dmg: 34-45 (39.5)lvl: 46str: 105dex: 105max socket: 3War Fist
dmg: 44-53 (48.5)lvl: 51str: 108dex: 108max socket: 2Battle Cestus
dmg: 36-42 (39)lvl: 54str: 110dex: 110max socket: 2Feral Claws
dmg: 22-53 (37.5)lvl: 58str: 113dex: 113max socket: 3Runic Talons
dmg: 24-44 (34)lvl: 60str: 115dex: 115max socket: 3Scissors Suwayyah
dmg: 40-51 (45.5)lvl: 64str: 118dex: 118max socket: 3sword
Falcata
dmg: 31-59 (45)lvl: 42str: 150dex: 88max socket: 2Ataghan
dmg: 26-46 (36)lvl: 45str: 138dex: 95max socket: 2Elegant Blade
dmg: 33-45 (39)lvl: 47str: 109dex: 122max socket: 2Hydra Edge
dmg: 28-68 (48)lvl: 51str: 142dex: 105max socket: 2Phase Blade
dmg: 31-35 (33)lvl: 54str: 25dex: 136max socket: 6Conquest Sword
dmg: 37-53 (45)lvl: 58str: 142dex: 112max socket: 4Cryptic Sword
dmg: 5-77 (41)lvl: 61str: 99dex: 109max socket: 4Mythical Sword
dmg: 40-50 (45)lvl: 66str: 147dex: 124max socket: 3two handed sword
Legend Sword
dmg: 22-56 (39)lvl: 44str: 175dex: 100max socket: 3Highland Blade
dmg: 22-62 (42)lvl: 49str: 171dex: 104max socket: 4Balrog Blade
dmg: 15-75 (45)lvl: 53str: 185dex: 87max socket: 4Champion Sword
dmg: 24-54 (39)lvl: 57str: 163dex: 103max socket: 4Colossus Sword
dmg: 26-70 (48)lvl: 60str: 182dex: 95max socket: 5Colossus Blade
dmg: 25-65 (45)lvl: 63str: 189dex: 110max socket: 6polearm
Ogre Axe
dmg: 28-145 (86.5)lvl: 45str: 195dex: 75max socket: 3Colossus Voulge
dmg: 17-165 (91)lvl: 48str: 210dex: 55max socket: 4Thresher
dmg: 12-141 (76.5)lvl: 53str: 152dex: 118max socket: 5Cryptic Axe
dmg: 33-150 (91.5)lvl: 59str: 165dex: 103max socket: 5Great Poleaxe
dmg: 46-127 (86.5)lvl: 63str: 179dex: 99max socket: 6Giant Thresher
dmg: 40-114 (77)lvl: 66str: 188dex: 140max socket: 6spear
Hyperion Spear
dmg: 35-119 (77)lvl: 43str: 155dex: 120max socket: 3Stygian Pike
dmg: 29-144 (86.5)lvl: 49str: 168dex: 97max socket: 4Mancatcher
dmg: 42-92 (67)lvl: 55str: 132dex: 134max socket: 5Ghost Spear
dmg: 18-155 (86.5)lvl: 62str: 122dex: 163max socket: 6War Pike
dmg: 33-178 (105.5)lvl: 66str: 165dex: 106max socket: 6dagger
2 socket melee weapon runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Steel | 2 sockets | sword, axe, mace | 13 | ||
Strength | 2 sockets | melee weapon | 25 | ||
Wind | 2 sockets | melee weapon | 61 |
3 socket melee weapon runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Malice | 3 sockets | melee weapon | 15 | ||
Pattern | 3 sockets | claw | 23 | ||
King's Grace | 3 sockets | sword, scepter | 25 | ||
Black | 3 sockets | club, hammer, mace | 35 | ||
Lawbringer | 3 sockets | hammer, scepter, sword | 43 | 20% Chance To Cast Level 15 Decrepify On StrikingLevel 16-18 Sanctuary Aura When Equipped (varies)-50% Target DefenseAdds 150-210 Fire DamageAdds 130-180 Cold Damage7% Life Stolen Per Hit (amn)Slain Monsters Rest In Peace+200-250 Defense Vs. Missile (varies)+10 To Dexterity (ko)75% Extra Gold From Monsters (lem) | |
Crescent Moon | 3 sockets | axe, polearm, sword | 47 | 10% Chance To Cast Level 17 Chain Lightning On Striking7% Chance To Cast Level 13 Static Field On Striking+20% Increased Attack Speed (shael)+180-220% Enhanced Damage (varies)Ignore Target's Defense-35% To Enemy Lightning Resistance25% Chance of Open Wounds (um)+9-11 Magic Absorb (varies)+2 To Mana After Each Kill (tir)Level 18 Summon Spirit Wolf (30 Charges) | |
Venom | 3 sockets | weapon | 49 | ||
Chaos | 3 sockets | claw | 57 | ||
Fury | 3 sockets | melee weapon | 65 | ||
Plague | 3 sockets | sword, claw, dagger | 67 | 25% Chance to Cast Level 15 Poison Nova On Striking20% Chance to Cast Level 12 Lower Resist When StruckLevel 13-17 Cleansing Aura When Equipped (varies)+1-2 All Skills+20% Increased Attack Speed (shael)+220-320% Enhanced Damage (varies)-23% To Enemy Poison Resistance0.3% (0-29.7) Deadly Strike (Based on Character Level)25% Chance of Open Wounds (um)Freezes Target +3 (cham) |
4 socket melee weapon runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Holy Thunder | 4 sockets | scepter | 21 | ||
Spirit | 4 sockets | shield, sword | 25 | +2 To All Skills+25-35% Faster Cast Rate (varies)+55% Faster Hit Recovery+250 Defense Vs. Missile+22 To Vitality+89-112 To Mana (varies)+3-8 Magic Absorb (varies)ShieldsCold Resist +35% (thul)Lightning Resist +35% (ort)Poison Resist +35% (tal)Attacker Takes Damage of 14 (amn)SwordsAdds 1-50 Lightning Damage (ort)Adds 3-14 Cold Damage (thul)+75 Poison Damage Over 5 Seconds (tal)7% Life Stolen Per Hit (amn) | |
Insight | 4 sockets | polearm, staff, missile weapon | 27 | Level 12-17 Meditation Aura When Equipped (varies)+35% Faster Cast Rate+200-260% Enhanced Damage (varies)+9 To Minimum Damage (sol)180-250% Bonus to Attack Rating (varies)Adds 5-30 Fire Damage (ral)+75 Poison Damage Over 5 Seconds (tal)+1-6 To Critical Strike (varies)+5 To All Attributes+2 To Mana After Each Kill (tir)23% Better Chance of Getting Magic Items | |
Passion | 4 sockets | weapon | 43 | +25% Increased Attack Speed+160-210% Enhanced Damage (varies)50-80% Bonus To Attack Rating (varies)+75% Damage To Undead (eld)+50 To Attack Rating Against Undead (eld)Adds 1-50 Lightning Damage (ort)+1 To Berserk+1 To ZealHit Blinds Target +10Hit Causes Monster To Flee 25% (dol)75% Extra Gold From Monsters (lem)Level 3 Heart of Wolverine (12 Charges) | |
Voice of Reason | 4 sockets | mace, sword | 43 | 15% Chance To Cast Level 13 Frozen Orb On Striking18% Chance To Cast Level 20 Ice Blast On Striking+50 To Attack Rating (el)+220-350% Damage To Demons (varies)+355-375% Damage To Undead (varies) (eld)+50 To Attack Rating Against Undead (eld)Adds 100-220 Cold Damage-24% To Enemy Cold Resistance+10 To Dexterity (ko)Cannot Be Frozen75% Extra Gold From Monsters (lem)+1 To Light Radius (el) | |
Oath | 4 sockets | axe, mace, sword | 49 | Indestructible30% Chance To Cast Level 20 Bone Spirit On Striking+50% Increased Attack Speed (shael)+210-340% Enhanced Damage (varies)+75% Damage To Demons (pul)+100 To Attack Rating Against Demons (pul)Prevent Monster Heal (mal)+10 To Energy (lum)+10-15 Magic Absorb (varies)Level 16 Heart of Wolverine (20 Charges)Level 17 Iron Golem (14 Charges) | |
Kingslayer | 4 sockets | sword, axe | 53 | ||
Rift | 4 sockets | polearm, scepter | 53 | 20% Chance To Cast Level 16 Tornado On Striking16% Chance To Cast Level 21 Frozen Orb On Attack20% Bonus To Attack Rating (gul)Adds 160-250 Magic DamageAdds 60-180 Fire Damage+5-10 To All Attributes (varies)+10 To Dexterity (ko)38% Damage Taken Goes To Mana75% Extra Gold From Monsters (lem)Level 15 Iron Maiden (40 Charges)Requirements -20% (hel) | |
Heart of the Oak | 4 sockets | staff, mace | 55 | +3 To All Skills+40% Faster Cast Rate+75% Damage To Demons (pul)+100 To Attack Rating Against Demons (pul)Adds 3-14 Cold Damage (thul)7% Mana Stolen Per Hit (vex)+10 To Dexterity (ko)Replenish Life +20Increase Maximum Mana 15%All Resistances +30-40 (varies)Level 4 Oak Sage (25 Charges)Level 14 Raven (60 Charges) | |
Fortitude | 4 sockets | weapon, body armor | 59 | 20% Chance To Cast Level 15 Chilling Armor when Struck+25% Faster Cast Rate+300% Enhanced Damage+200% Enhanced Defense+((8-12)*0.125*Clvl) To Life (Based on Character Level) (varies)All Resistances +25-30 (varies)12% Damage Taken Goes To Mana+1 To Light Radius (el)Weapons+9 To Minimum Damage (sol)+50 To Attack Rating (el)20% Deadly Strike (lo)Hit Causes Monster To Flee 25% (dol)Armor+15 Defense (el)Replenish Life +7 (dol)+5% To Maximum Lightning Resist (lo)Damage Reduced By 7 (sol) | |
Infinity | 4 sockets | polearm, spear | 63 | 50% Chance To Cast Level 20 Chain Lightning When You Kill An EnemyLevel 12 Conviction Aura When Equipped+35% Faster Run/Walk+255-325% Enhanced Damage (varies)-45-55% To Enemy Lightning Resistance (varies)40% Chance of Crushing Blow (ber)Prevent Monster Heal (mal)+(0.5*Clvl) To Vitality (Based on Character Level)30% Better Chance of Getting Magic Items (ist)Level 21 Cyclone Armor (30 Charges) | |
Famine | 4 sockets | axe, hammer | 65 | ||
Phoenix | 4 sockets | weapon, shield | 65 | 100% Chance To Cast level 40 Blaze When You Level-up40% Chance To Cast Level 22 Firestorm On StrikingLevel 10-15 Redemption Aura When Equipped (varies)+350-400% Enhanced Damage (varies)-28% To Enemy Fire Resistance+350-400 Defense Vs. Missile (varies)+15-21 Fire Absorb (varies)WeaponsIgnore Target's Defense (jah)14% Mana Stolen Per Hit (vex)20% Deadly Strike (lo)Shields+50 To Life (jah)+5% To Maximum Lightning Resist (lo)+10% To Maximum Fire Resist (vex) | |
Hand of Justice | 4 sockets | weapon | 67 | 100% Chance To Cast Level 36 Blaze When You Level-Up100% Chance To Cast Level 48 Meteor When You DieLevel 16 Holy Fire Aura When Equipped+33% Increased Attack Speed+280-330% Enhanced Damage (varies)Ignore Target's Defense-20% To Enemy Fire Resistance7% Life Stolen Per Hit (amn)20% Deadly Strike (lo)Hit Blinds Target (sur)Freezes Target +3 (cham) | |
Pride | 4 sockets | polearm, spear | 67 | 25% Chance To Cast Level 17 Fire Wall When StruckLevel 16-20 Concentration Aura When Equipped (varies)260-300% Bonus To Attack Rating (varies)+(1*Clvl)% Damage To Demons (Based on Character Level)Adds 50-280 Lightning Damage20% Deadly Strike (lo)Hit Blinds Target (sur)Freezes Target +3 (cham)+10 To Vitality (io)Replenish Life +8(1.875*Clvl)% Extra Gold From Monsters (Based on Character Level) |
5 socket melee weapon runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Honor | 5 sockets | melee weapon | 27 | ||
Obedience | 5 sockets | polearm, spear | 41 | 30% Chance To Cast Level 21 Enchant When You Kill An Enemy+40% Faster Hit Recovery+370% Enhanced Damage-25% Target Defense (eth)Adds 3-14 Cold Damage (thul)-25% To Enemy Fire Resistance40% Chance of Crushing Blow+200-300 Defense (varies)+10 To Strength (fal)+10 To Dexterity (ko)All Resistances +20-30 (varies)Requirements -20% (hel) | |
Death | 5 sockets | sword, axe | 55 | Indestructible100% Chance To Cast Level 44 Chain Lightning When You Die25% Chance To Cast Level 18 Glacial Spike On Attack+300-385% Enhanced Damage (varies)20% Bonus To Attack Rating (gul)+50 To Attack Rating (el)Adds 1-50 Lightning Damage (ort)7% Mana Stolen Per Hit (vex)50% Chance of Crushing Blow(0.5*Clvl)% Deadly Strike (Based on Character Level)+1 To Light Radius (el)Level 22 Blood Golem (15 Charges)Requirements -20% (hel) | |
Call to Arms | 5 sockets | weapon | 57 | +1 To All Skills+40% Increased Attack Speed+240-290% Enhanced Damage (varies) (ohm)Adds 5-30 Fire Damage (ral)7% Life Stolen Per Hit (amn)+2-6 To Battle Command (varies)+1-6 To Battle Orders (varies)+1-4 To Battle Cry (varies)Prevent Monster Heal (mal)Replenish Life +1230% Better Chance of Getting Magic Items (ist) | |
Grief | 5 sockets | sword, axe | 59 | 35% Chance To Cast Level 15 Venom On Striking+30-40% Increased Attack Speed (varies)Damage +340-400 (varies)Ignore Target's Defense-25% Target Defense (eth)+(1.875*Clvl)% Damage To Demons (Based on Character Level)Adds 5-30 Fire Damage (ral)-20-25% To Enemy Poison Resistance (varies)20% Deadly Strike (lo)Prevent Monster Heal (mal)+2 To Mana After Each Kill (tir)+10-15 Life After Each Kill (varies) | |
Beast | 5 sockets | axe, hammer, scepter | 63 | Level 9 Fanaticism Aura When Equipped+40% Increased Attack Speed+240-270% Enhanced Damage (varies)20% Chance of Crushing Blow (ber)25% Chance of Open Wounds (um)+3 To Werebear+3 To LycanthropyPrevent Monster Heal (mal)+25-40 To Strength (varies)+10 To Energy (lum)+2 To Mana After Each Kill (tir)Level 13 Summon Grizzly (5 Charges) | |
Eternity | 5 sockets | melee weapon | 63 | ||
Destruction | 5 sockets | polearm, sword | 65 | 23% Chance To Cast Level 12 Volcano On Striking5% Chance To Cast Level 23 Molten Boulder On Striking100% Chance To Cast level 45 Meteor When You Die15% Chance To Cast Level 22 Nova On Attack+350% Enhanced DamageIgnore Target's Defense (jah)Adds 100-180 Magic Damage7% Mana Stolen Per Hit (vex)20% Chance Of Crushing Blow (ber)20% Deadly Strike (lo)Prevent Monster Heal+10 To Dexterity (ko) | |
Doom | 5 sockets | axe, hammer, polearm | 67 | 5% Chance To Cast Level 18 Volcano On StrikingLevel 12 Holy Freeze Aura When Equipped+2 To All Skills+45% Increased Attack Speed+330-370% Enhanced Damage (varies) (ohm)-40-60% To Enemy Cold Resistance (varies)20% Deadly Strike (lo)25% Chance of Open Wounds (um)Prevent Monster HealFreezes Target +3 (cham)Requirements -20% (hel) |
6 socket melee weapon runewords
Runeword | Sockets | Allowed Bases | Runeword Recipe | Level | Stats |
---|---|---|---|---|---|
Unbending Will | 6 sockets | sword | 41 | 18% Chance To Cast Level 18 Taunt On Striking+3 to Combat Skills (Barbarian Only)+20-30% Increased Attack Speed (varies)+300-350% Enhanced Damage+9 to Maximum Damage (ith)+50 to Attack Rating (el)+75 Damage to Undead+50 to Attack Rating Against Undead (eld)8-10% Life Stolen Per Hit (varies)Prevent Monster Heal+10 to Strength (fal)+10 to Vitality (io)Damage Reduced By 8+1 to Light Radius (el)Requirements -20% (hel) | |
Silence | 6 sockets | weapon | 55 | +2 to All Skills+20% Increased Attack Speed+20% Faster Hit Recovery+200% Enhanced Damage+75% Damage To Undead (eld)+50 to Attack Rating Against Undead (eld)11% Mana Stolen Per Hit (vex)Hit Blinds Target +33Hit Causes Monster to Flee 25% (dol)All Resistances +75+2 to Mana After Each Kill (tir)30% Better Chance of Getting Magic Items (ist)Requirements -20% (hel) | |
Last Wish | 6 sockets | axe, hammer, sword | 65 | 6% Chance To Cast Level 11 Fade When Struck10% Chance To Cast Level 18 Life Tap On Striking20% Chance To Cast Level 20 Charged Bolt On AttackLevel 17 Might Aura When Equipped+330-375% Enhanced Damage (varies)Ignore Target's Defense (jah)60-70% Chance of Crushing Blow (varies) (ber)Prevent Monster Heal (mal)Hit Blinds Target (sur)(0.5*Clvl)% Chance of Getting Magic Items (Based on Character Level) | |
Breath of the Dying | 6 sockets | weapon | 69 | 50% Chance To Cast Level 20 Poison Nova When You Kill An EnemyIndestructible (zod)+60% Increased Attack Speed+350-400% Enhanced Damage (varies)-25% Target Defense (eth)+50 To Attack Rating (el)+200% Damage To Undead (eld)+50 To Attack Rating Against Undead (eld)7% Mana Stolen Per Hit (vex)12-15% Life Stolen Per Hit (varies)Prevent Monster Heal+30 To All Attributes+1 To Light Radius (el)Requirements -20% (hel) |