
- Codex
- Item Level: 16
- Defense: 6 to 10
- Chance to Block: 8%
- Durablity: 20 of 20
- Required Strength: 18
- Required Level: 12
- Socketed (0 to 2)
A Codex can spawn with up to 3 individual Warlock skill bonuses with +1 to +3 each. These bonuses will keep the item normal, and still allow runewords to be created with it.
A Codex can spawn with the following invisible auto magic affixes. Two affixes of the same group can never spawn together. These affixes will keep the item normal, and still allow runewords to be created with it.
| Affix | Properties |
|---|---|
| of Shadows | Adds 3-5 Magic Damage |
| of Darkness | Adds 6-10 Magic Damage |
| of Despair | Adds 11-20 Magic Damage |
| of Nightmares | Adds 21-30 Magic Damage |
| of Ember | +3 to Minimum Fire Damage |
| of Cinders | +5 to Minimum Fire Damage |
| of Flames | +8 to Minimum Fire Damage |
| of Inferno | +16 to Minimum Fire Damage |
A superior Codex can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
How to upgrade a Codex
Transmute a Low Quality Codex, an
El Rune, and any
Chipped Gem to create a Normal Quality Codex.
How to add sockets to a Codex
You can add sockets to a Codex by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Codex, a
Tal Rune, an
Amn Rune, and a
Perfect Ruby to create a socketed Codex.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Codexs
No vendors sell this item.
Runewords you can make in a Codex
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Rhyme (original) | 2 Sockets | Any Shield | 29 | ||
| Splendor (1.10) | 2 Sockets | Any Shield | 37 | ||
| Vigilance (3.0) | 2 Sockets | Grimoire, Any Shield, Voodoo Heads, Auric Shields | 53 |
Compared to other Grimoires
| Name | Minac | Maxac | Reqstr | Block | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|---|
| Old Book | 2 | 5 | 12 | 3 | 20 | 4 | 3 | 2 |
| Tome | 4 | 8 | 14 | 5 | 20 | 8 | 6 | 2 |
| Codex | 6 | 10 | 18 | 8 | 20 | 16 | 12 | 2 |
| Compendium | 10 | 16 | 20 | 10 | 20 | 20 | 15 | 2 |
| Grimoire | 15 | 20 | 25 | 12 | 20 | 24 | 18 | 2 |
Prefixes that can spawn on Grimoires
Suffixes that can spawn on Grimoires
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
|---|---|---|---|---|---|---|
| of Health | Damage Reduced by 1 | 7 | 5 | armor, helm, any shield, ring, amulet | magic and rare | 1 |
| of Warding | Magic Damage Reduced by 1 | 7 | 5 | armor, helm, any shield, ring, amulet | magic and rare | 2 |
| of Thorns | Attacker Takes Damage of 1 to 3 | 14 | 10 | armor, helm, any shield, belt | magic and rare | 5 |


