Strafe
magically splits one arrow into several that target multiple nearby enemies
- Class
- Amazon
- Skill Tree
- Bow and Crossbow Skills
- Required Level
- 24
- Type
- Active
- Prerequisites
Guided Arrow
Strafe Skill Progression
The table below lists the values Strafe has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Damage | Attacks up to targets | Attack Rating | Mana Cost |
|---|---|---|---|---|
| 1 | +5% | 5 | +30% | 11 |
| 2 | +10% | 6 | +39% | 11 |
| 3 | +15% | 7 | +48% | 11 |
| 4 | +20% | 8 | +57% | 11 |
| 5 | +25% | 9 | +66% | 11 |
| 6 | +30% | 10 | +75% | 11 |
| 7 | +35% | 10 | +84% | 11 |
| 8 | +40% | 10 | +93% | 11 |
| 9 | +45% | 10 | +102% | 11 |
| 10 | +50% | 10 | +111% | 11 |
| 11 | +55% | 10 | +120% | 11 |
| 12 | +60% | 10 | +129% | 11 |
| 13 | +65% | 10 | +138% | 11 |
| 14 | +70% | 10 | +147% | 11 |
| 15 | +75% | 10 | +156% | 11 |
| 16 | +80% | 10 | +165% | 11 |
| 17 | +85% | 10 | +174% | 11 |
| 18 | +90% | 10 | +183% | 11 |
| 19 | +95% | 10 | +192% | 11 |
| 20 | +100% | 10 | +201% | 11 |
Strafe Synergies
Multiple Shot: +5% Damage per Level
Guided Arrow: +10% Damage per Level