Fire Arrow
| Class | Amazon |
| Skill Tree | Bow and Crossbow Skills |
| Required Level | 1 |
| Type | Active |
| Damage Type | |
| Weapon | Bow or crossbow |
| Requires Ammo | |
| Speed Scales With | Increased Attack Speed |
| Prerequisites | – |
Fire Arrow is an Amazon skill from the Bow and Crossbow Skills tree, available from character level 1.
magically enhances your arrows or bolts with fire.
Fire Arrow Synergies
Exploding Arrow: +12% Fire Damage per Level
Fire Arrow Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Mana Cost | Fire Damage | Attack Rating | Converts Physical Damage to Elemental Damage |
|---|---|---|---|---|
| 1 | 3 | 1-4 | +10% | 3% |
| 2 | 3 | 3-6 | +19% | 5% |
| 3 | 3 | 5-8 | +28% | 7% |
| 4 | 3 | 7-10 | +37% | 9% |
| 5 | 3 | 9-12 | +46% | 11% |
| 6 | 3 | 11-14 | +55% | 13% |
| 7 | 3 | 13-16 | +64% | 15% |
| 8 | 3 | 15-18 | +73% | 17% |
| 9 | 3 | 18-21 | +82% | 19% |
| 10 | 3 | 21-24 | +91% | 21% |
| 11 | 3 | 24-27 | +100% | 23% |
| 12 | 3 | 27-30 | +109% | 25% |
| 13 | 3 | 30-33 | +118% | 27% |
| 14 | 3 | 33-36 | +127% | 29% |
| 15 | 3 | 36-39 | +136% | 31% |
| 16 | 3 | 39-42 | +145% | 33% |
| 17 | 3 | 45-49 | +154% | 35% |
| 18 | 3 | 51-56 | +163% | 37% |
| 19 | 3 | 57-63 | +172% | 39% |
| 20 | 3 | 63-70 | +181% | 41% |
| 3 | 69-77 | +190% | 43% |
Monster Skills based on Fire Arrow
Monster skills made after Fire Arrow, which have their own numbers.
Mon Fire Arrow (monster version), used by Vile Archer