Power Strike
| Class | Amazon |
| Skill Tree | Javelin and Spear Skills |
| Required Level | 6 |
| Type | Active |
| Damage Type | |
| Weapon | Spear |
| Speed Scales With | Increased Attack Speed |
| Prerequisites | |
Power Strike Synergies
Lightning Bolt: +14% Lightning Damage per Level
Charged Strike: +14% Lightning Damage per Level
Lightning Strike: +14% Lightning Damage per Level
Power Strike Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Mana Cost | Lightning Damage | Attack Rating |
|---|---|---|---|
| 1 | 2 | 1-16 | +20% |
| 2 | 2.25 | 1-34 | +32% |
| 3 | 2.5 | 1-52 | +44% |
| 4 | 2.75 | 1-70 | +56% |
| 5 | 3 | 1-88 | +68% |
| 6 | 3.25 | 1-106 | +80% |
| 7 | 3.5 | 1-124 | +92% |
| 8 | 3.75 | 1-142 | +104% |
| 9 | 4 | 1-178 | +116% |
| 10 | 4.25 | 1-214 | +128% |
| 11 | 4.5 | 1-250 | +140% |
| 12 | 4.75 | 1-286 | +152% |
| 13 | 5 | 1-322 | +164% |
| 14 | 5.25 | 1-358 | +176% |
| 15 | 5.5 | 1-394 | +188% |
| 16 | 5.75 | 1-430 | +200% |
| 17 | 6 | 1-484 | +212% |
| 18 | 6.25 | 1-538 | +224% |
| 19 | 6.5 | 1-592 | +236% |
| 20 | 6.75 | 1-646 | +248% |
| 7 | 1-700 | +260% |
Items that grant Power Strike
Monster Skills based on Power Strike
Monster skills made after Power Strike, which have their own numbers.
Mon Power Strike (monster version), used by Vile Lancer and Black Lancer