Freezing Arrow
| Class | Amazon |
| Skill Tree | Bow and Crossbow Skills |
| Required Level | 30 |
| Type | Active |
| Damage Type | |
| Weapon | Bow or crossbow |
| Requires Ammo | |
| Speed Scales With | Increased Attack Speed |
| Prerequisites | |
Freezing Arrow Synergies
Cold Arrow: +12% Cold Damage per Level
Ice Arrow: +5% Freeze Length per Level
Freezing Arrow Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Mana Cost | Freeze Length | Cold Damage | Attack Rating | Radius |
|---|---|---|---|---|---|
| 1 | 9 | 2 | 40-50 | +40% | 3.33 yards |
| 2 | 9.25 | 2 | 50-60 | +49% | 3.33 yards |
| 3 | 9.5 | 2 | 60-70 | +58% | 3.33 yards |
| 4 | 9.75 | 2 | 70-80 | +67% | 3.33 yards |
| 5 | 10 | 2 | 80-90 | +76% | 3.33 yards |
| 6 | 10.25 | 2 | 90-100 | +85% | 3.33 yards |
| 7 | 10.5 | 2 | 100-110 | +94% | 3.33 yards |
| 8 | 10.75 | 2 | 110-120 | +103% | 3.33 yards |
| 9 | 11 | 2 | 125-135 | +112% | 3.33 yards |
| 10 | 11.25 | 2 | 140-150 | +121% | 3.33 yards |
| 11 | 11.5 | 2 | 155-165 | +130% | 3.33 yards |
| 12 | 11.75 | 2 | 170-180 | +139% | 3.33 yards |
| 13 | 12 | 2 | 185-195 | +148% | 3.33 yards |
| 14 | 12.25 | 2 | 200-210 | +157% | 3.33 yards |
| 15 | 12.5 | 2 | 215-225 | +166% | 3.33 yards |
| 16 | 12.75 | 2 | 230-240 | +175% | 3.33 yards |
| 17 | 13 | 2 | 250-260 | +184% | 3.33 yards |
| 18 | 13.25 | 2 | 270-280 | +193% | 3.33 yards |
| 19 | 13.5 | 2 | 290-300 | +202% | 3.33 yards |
| 20 | 13.75 | 2 | 310-320 | +211% | 3.33 yards |
| 14 | 2 | 330-340 | +220% | 3.33 yards |
Monster Skills based on Freezing Arrow
Monster skills made after Freezing Arrow, which have their own numbers.
Mon Freezing Arrow (monster version), used by Dark Archer