Cold Arrow
| Class | Amazon |
| Skill Tree | Bow and Crossbow Skills |
| Required Level | 6 |
| Type | Active |
| Damage Type | |
| Weapon | Bow or crossbow |
| Requires Ammo | |
| Speed Scales With | Increased Attack Speed |
| Prerequisites | – |
Cold Arrow is an Amazon skill from the Bow and Crossbow Skills tree, available from character level 6.
magically enhances your arrows or bolts by adding cold damage and a slowing effect cold arrows only do half of their regular damage.
Cold Arrow Synergies
Ice Arrow: +12% Cold Damage per Level
Cold Arrow Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Mana Cost | Cold Length | Cold Damage | Attack Rating | Converts Physical Damage to Elemental Damage |
|---|---|---|---|---|---|
| 1 | 3.5 | 4 seconds | 3-4 | +10% | 3% |
| 2 | 3.63 | 5.2 seconds | 5-6 | +19% | 5% |
| 3 | 3.75 | 6.4 seconds | 7-8 | +28% | 7% |
| 4 | 3.88 | 7.6 seconds | 9-10 | +37% | 9% |
| 5 | 4 | 8.8 seconds | 11-12 | +46% | 11% |
| 6 | 4.13 | 10 seconds | 13-14 | +55% | 13% |
| 7 | 4.25 | 11.2 seconds | 15-16 | +64% | 15% |
| 8 | 4.38 | 12.4 seconds | 17-18 | +73% | 17% |
| 9 | 4.5 | 13.6 seconds | 19-20 | +82% | 19% |
| 10 | 4.63 | 14.8 seconds | 22-23 | +91% | 21% |
| 11 | 4.75 | 16 seconds | 24-25 | +100% | 23% |
| 12 | 4.88 | 17.2 seconds | 27-28 | +109% | 25% |
| 13 | 5 | 18.4 seconds | 29-30 | +118% | 27% |
| 14 | 5.13 | 19.6 seconds | 32-33 | +127% | 29% |
| 15 | 5.25 | 20.8 seconds | 34-35 | +136% | 31% |
| 16 | 5.38 | 22 seconds | 37-38 | +145% | 33% |
| 17 | 5.5 | 23.2 seconds | 41-42 | +154% | 35% |
| 18 | 5.63 | 24.4 seconds | 45-47 | +163% | 37% |
| 19 | 5.75 | 25.6 seconds | 49-51 | +172% | 39% |
| 20 | 5.88 | 26.8 seconds | 53-56 | +181% | 41% |
| 6 | 28 seconds | 57-60 | +190% | 43% |
Monster Skills based on Cold Arrow
Monster skills made after Cold Arrow, which have their own numbers.
Mon Cold Arrow (monster version), used by Dark Archer