Pierce
| Class | Amazon |
| Skill Tree | Passive and Magic Skills |
| Required Level | 30 |
| Type | Passive |
| Weapon | Bow or crossbow |
| Usable In Town | |
| Prerequisites | |
Pierce Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Chance |
|---|---|
| 1 | 23% |
| 2 | 34% |
| 3 | 42% |
| 4 | 49% |
| 5 | 55% |
| 6 | 59% |
| 7 | 63% |
| 8 | 65% |
| 9 | 69% |
| 10 | 71% |
| 11 | 73% |
| 12 | 75% |
| 13 | 77% |
| 14 | 79% |
| 15 | 80% |
| 16 | 82% |
| 17 | 82% |
| 18 | 83% |
| 19 | 84% |
| 20 | 85% |
| 86% |