Impale
| Class | Amazon |
| Skill Tree | Javelin and Spear Skills |
| Required Level | 12 |
| Type | Active |
| Damage Type | |
| Weapon | Spear |
| Uninterruptible | |
| Always Hits | |
| Speed Scales With | Increased Attack Speed |
| Prerequisites | |
Impale Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Chance of losing durability | Slows Enemies | Damage | Mana Cost |
|---|---|---|---|---|
| 1 | 46% | 11% | +300% | 3 |
| 2 | 42% | 20% | +325% | 3 |
| 3 | 40% | 27% | +350% | 3 |
| 4 | 37% | 33% | +375% | 3 |
| 5 | 35% | 37% | +400% | 3 |
| 6 | 34% | 41% | +425% | 3 |
| 7 | 33% | 44% | +450% | 3 |
| 8 | 32% | 46% | +475% | 3 |
| 9 | 31% | 49% | +500% | 3 |
| 10 | 30% | 51% | +525% | 3 |
| 11 | 29% | 53% | +550% | 3 |
| 12 | 29% | 54% | +575% | 3 |
| 13 | 28% | 56% | +600% | 3 |
| 14 | 27% | 57% | +625% | 3 |
| 15 | 27% | 58% | +650% | 3 |
| 16 | 26% | 60% | +675% | 3 |
| 17 | 26% | 60% | +700% | 3 |
| 18 | 26% | 61% | +725% | 3 |
| 19 | 26% | 62% | +750% | 3 |
| 20 | 25% | 63% | +775% | 3 |
| 25% | 63% | +800% | 3 |
- Uninterruptable
- Always Hits