Blood Gloves

- Blood Gloves
- Vampirebone Gloves
- Item Level: 63
- Defense: 56 to 65
- Durablity: 14 of 14
- Required Strength: 50
- Required Level: 47
- 1 to 3% Life stolen per hit
- +10 to 20 to Life
- 5 to 10% Chance of Crushing Blow
Blood Gloves also roll with 1 to 4 additional random properties, the amount is based on the Ilvl of the crafted item. See the Properties Section below for more information on which properties can roll.
How to craft Blood Gloves
A Blood Gloves can be made with
Heavy Gloves,
Sharkskin Gloves or
Vampirebone Gloves.
Properties
With a character level of 99 and item level of 85, Vampirebone Gloves will have a crafting level of Ilvl = 91.
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Ilvl 1-30 | 40% | 20% | 20% | 20% |
| Ilvl 31-50 | 60% | 20% | 20% | |
| Ilvl 51-70 | 80% | 20% | ||
| Ilvl 70+ | 100% |
The resulting affix level will be aLvl = 83. Based on this affix level, the following suffixes and prefixes can roll. Only 1 affix per affix group can be selected. The following prefix/suffix combinations are possible: (1/3), (2/2), (3,1).
Possible extra prefixes on Blood Gloves
A maximum of 3 additional prefixes can roll with this crafting recipe.
| Name | Property | Affix Level | Level Req | Group | Chance | Color |
|---|---|---|---|---|---|---|
| Godly | +101 to 200% Enhanced Defense | 50 | 43 | 101 | 0.72% | |
| Holy | +81 to 100% Enhanced Defense | 36 | 27 | 101 | 4.34% | |
| Saintly | +66 to 80% Enhanced Defense | 31 | 23 | 101 | 5.07% | |
| Blessed | +51 to 65% Enhanced Defense | 25 | 18 | 101 | 5.07% | |
| Glorious | +41 to 50% Enhanced Defense | 19 | 14 | 101 | 5.79% | |
| Strong | +31 to 40% Enhanced Defense | 9 | 6 | 101 | 5.79% | |
| Sturdy | +21 to 30% Enhanced Defense | 4 | 3 | 101 | 6.52% | |
| Sturdy | +10 to 20% Enhanced Defense | 1 | 1 | 101 | 6.52% | |
| Paleocene | +0.5 Defense (Based on Character Level) | 30 | 22 | 101 | 2.17% | |
| Rugged | +5 to 10 Maximum Stamina | 1 | 1 | 109 | 2.89% | |
| Bronze | +10 to 20 to Attack Rating | 1 | 1 | 110 | 5.79% | |
| Glowing | +2 to Light Radius | 6 | 4 | 112 | 0.72% | |
| Glimmering | +1 to Light Radius | 1 | 1 | 112 | 0.72% | |
| Dragon's | +31 to 40 to Mana | 52 | 39 | 115 | 1.44% | |
| Serpent's | +11 to 20 to Mana | 37 | 27 | 115 | 1.44% | |
| Cobalt | Cold Resist +21 to 30% | 18 | 13 | 117 | 2.17% | |
| Lapis | Cold Resist +11 to 20% | 12 | 9 | 117 | 2.89% | |
| Azure | Cold Resist +5 to 10% | 5 | 3 | 117 | 1.44% | |
| Azure | Cold Resist +5% | 1 | 1 | 117 | 2.17% | |
| Garnet | Fire Resist +21 to 30% | 18 | 13 | 118 | 2.17% | |
| Russet | Fire Resist +11 to 20% | 12 | 9 | 118 | 2.89% | |
| Crimson | Fire Resist +5 to 10% | 5 | 3 | 118 | 2.89% | |
| Crimson | Fire Resist +5% | 1 | 1 | 118 | 2.17% | |
| Coral | Lightning Resist +21 to 30% | 18 | 13 | 119 | 2.17% | |
| Ocher | Lightning Resist +11 to 20% | 12 | 9 | 119 | 2.89% | |
| Tangerine | Lightning Resist +5 to 10% | 5 | 3 | 119 | 2.89% | |
| Tangerine | Lightning Resist +5% | 1 | 1 | 119 | 2.17% | |
| Jade | Poison Resist +21 to 30% | 18 | 13 | 120 | 2.17% | |
| Viridian | Poison Resist +11 to 20% | 12 | 9 | 120 | 2.89% | |
| Beryl | Poison Resist +5 to 10% | 5 | 3 | 120 | 2.89% | |
| Beryl | Poison Resist +5% | 1 | 1 | 120 | 2.17% | |
| Bowyer's | +2 to Bow and Crossbow Skills (Amazon Only) | 40 | 30 | 125 | 0.72% | |
| Gymnast's | +2 to Passive and Magic Skills (Amazon Only) | 40 | 30 | 125 | 0.72% | |
| Spearmaiden's | +2 to Javelin and Spear Skills (Amazon Only) | 40 | 30 | 125 | 0.72% | |
| Sensei's | +2 to Martial Arts Skills (Assassin Only) | 40 | 30 | 125 | 0.72% | |
| Fletcher's | +1 to Bow and Crossbow Skills (Amazon Only) | 20 | 15 | 125 | 0.72% | |
| Acrobat's | +1 to Passive and Magic Skills (Amazon Only) | 20 | 15 | 125 | 0.72% | |
| Harpoonist's | +1 to Javelin and Spear Skills (Amazon Only) | 20 | 15 | 125 | 0.72% | |
| Shogukusha's | +1 to Martial Arts Skills (Assassin Only) | 20 | 15 | 125 | 0.72% |
Possible extra suffixes on Blood Gloves
A maximum of 3 additional suffixes can roll with this crafting recipe.
| Name | Property | Affix Level | Level Req | Group | Chance | Color |
|---|---|---|---|---|---|---|
| of Alacrity | +20% Increased Attack Speed | 43 | 35 | 7 | 4.08% | |
| of Readiness | +10% Increased Attack Speed | 20 | 15 | 7 | 2.04% | |
| of Warmth | Half Freeze Duration | 10 | 7 | 11 | 4.08% | |
| of Flame | +1 to Minimum Fire Damage, +2 to 6 to Maximum Fire Damage | 40 | 30 | 12 | 2.04% | |
| of Precision | +10 to 15 to Dexterity | 56 | 48 | 17 | 3.06% | |
| of Accuracy | +6 to 9 to Dexterity | 39 | 31 | 17 | 3.06% | |
| of Skill | +3 to 5 to Dexterity | 22 | 16 | 17 | 3.06% | |
| of Dexterity | +1 to 2 to Dexterity | 6 | 4 | 17 | 4.08% | |
| of Dexterity | +1 to Dexterity | 1 | 1 | 17 | 4.08% | |
| of Regeneration | Replenish Life +3 to 5 | 40 | 30 | 19 | 4.08% | |
| of Wealth | 41 to 80% Extra Gold from Monsters | 17 | 12 | 21 | 4.08% | |
| of Fortune | 16 to 25% Better Chance of Getting Magic Items | 16 | 12 | 22 | 4.08% | |
| of Chance | 5 to 15% Better Chance of Getting Magic Items | 12 | 9 | 22 | 4.08% | |
| of the Sun | +5 to Light Radius, 5% Bonus to Attack Rating | 17 | 12 | 25 | 1.02% | |
| of Light | +1 to Light Radius, +15 to Attack Rating | 6 | 4 | 25 | 1.02% | |
| of the Leech | 3% Life stolen per hit | 34 | 26 | 27 | 4.08% | |
| of the Bat | 3% Mana stolen per hit | 35 | 27 | 28 | 4.08% | |
| of Remedy | Poison Length Reduced by 25% | 7 | 5 | 29 | 3.06% | |
| of the Giant | +10 to 15 to Strength | 59 | 51 | 31 | 3.06% | |
| of the Ox | +6 to 9 to Strength | 45 | 37 | 31 | 3.06% | |
| of Might | +3 to 5 to Strength | 33 | 25 | 31 | 3.06% | |
| of Strength | +1 to 2 to Strength | 12 | 8 | 31 | 3.06% | |
| of Strength | +1 to Strength | 1 | 1 | 31 | 4.08% | |
| of Fast Repair | Repairs 1 durability in 5 seconds | 20 | 12 | 37 | 2.04% | |
| of Self-Repair | Repairs 1 durability in 3 seconds | 3 | 1 | 37 | 3.06% | |
| of Charged Shield | 14% Chance to cast level 5 Charged Bolt when struck | 26 | 19 | 44 | 1.02% | |
| of Nova Shield | 14% Chance to cast level 5 Nova when struck | 38 | 28 | 44 | 1.02% | |
| of Charged Shield | 12% Chance to cast level 4 Charged Bolt when struck | 16 | 12 | 44 | 1.02% | |
| of Nova Shield | 12% Chance to cast level 4 Nova when struck | 28 | 21 | 44 | 1.02% | |
| of Charged Shield | 10% Chance to cast level 3 Charged Bolt when struck | 6 | 4 | 44 | 1.02% | |
| of Frost Shield | 5% Chance to cast level 3 Frost Nova when struck | 12 | 9 | 44 | 1.02% | |
| of Nova Shield | 10% Chance to cast level 3 Nova when struck | 18 | 13 | 44 | 1.02% | |
| of Poison Novas | Level 1 Poison Nova (20/20 Charges) | 72 | 72 | 44 | 1.02% | |
| of Apocalypse | Level 1 Apocalypse (20/20 Charges) | 72 | 72 | 44 | 1.02% | |
| of Charged Strike | Level 3 Charged Strike (20/20 Charges) | 68 | 60 | 44 | 1.02% | |
| of Ice Arrows | Level 3 Ice Arrow (20/20 Charges) | 72 | 64 | 44 | 1.02% | |
| of Inner Sight | Level 4 Inner Sight (20/20 Charges) | 50 | 42 | 44 | 1.02% | |
| of Power Strike | Level 4 Power Strike (20/20 Charges) | 55 | 47 | 44 | 1.02% | |
| of Multiple Shot | Level 4 Multiple Shot (20/20 Charges) | 63 | 55 | 44 | 1.02% | |
| of Exploding Arrows | Level 4 Exploding Arrow (20/20 Charges) | 69 | 61 | 44 | 1.02% | |
| of Weaken | Level 5 Weaken (20/20 Charges) | 24 | 24 | 44 | 1.02% | |
| of Poison Dagger | Level 5 Poison Dagger (20/20 Charges) | 24 | 24 | 44 | 1.02% | |
| of Cold Arrows | Level 5 Cold Arrow (20/20 Charges) | 47 | 39 | 44 | 1.02% | |
| of Fire Arrows | Level 6 Fire Arrow (20/20 Charges) | 40 | 32 | 44 | 1.02% |


