Throwing Mastery
| Class | Barbarian |
| Skill Tree | Masteries |
| Required Level | 6 |
| Type | Passive |
| Prerequisites | – |
Throwing Mastery is a Barbarian passive skill from the Masteries tree, available from character level 6.
passive - improves throwing weapon skill.
Throwing Mastery Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Chance to not consume Quantity | Chance to Pierce | Chance of Critical Strike | Damage | Attack Rating |
|---|---|---|---|---|---|
| 1 | 9% | 8% | 5% | +28% | +44% |
| 2 | 17% | 14% | 9% | +33% | +52% |
| 3 | 23% | 19% | 12% | +38% | +60% |
| 4 | 29% | 24% | 15% | +43% | +68% |
| 5 | 33% | 27% | 17% | +48% | +76% |
| 6 | 36% | 30% | 19% | +53% | +84% |
| 7 | 38% | 32% | 20% | +58% | +92% |
| 8 | 40% | 34% | 21% | +63% | +100% |
| 9 | 43% | 36% | 23% | +68% | +108% |
| 10 | 44% | 37% | 23% | +73% | +116% |
| 11 | 46% | 39% | 24% | +78% | +124% |
| 12 | 48% | 40% | 25% | +83% | +132% |
| 13 | 49% | 41% | 26% | +88% | +140% |
| 14 | 50% | 42% | 26% | +93% | +148% |
| 15 | 51% | 42% | 27% | +98% | +156% |
| 16 | 52% | 44% | 28% | +103% | +164% |
| 17 | 53% | 44% | 28% | +108% | +172% |
| 18 | 54% | 45% | 28% | +113% | +180% |
| 19 | 54% | 45% | 29% | +118% | +188% |
| 20 | 55% | 46% | 29% | +123% | +196% |
| 56% | 46% | 29% | +128% | +204% |
- Replenish Quantity on Critical Strike