Grim Ward
use on the corpse of a slain monster to create a frightening totem that causes nearby monsters to flee
Grim Ward Skill Progression
The table below lists the values Grim Ward has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Slows Enemies | Radius | Mana Cost | Duration | Enemy Damage Taken |
|---|---|---|---|---|---|
| 1 | 11% | 4 yards | 4 | 40 seconds | +20% |
| 2 | 20% | 4.67 yards | 4 | 40 seconds | +20% |
| 3 | 27% | 5.33 yards | 4 | 40 seconds | +20% |
| 4 | 33% | 6 yards | 4 | 40 seconds | +20% |
| 5 | 37% | 6.67 yards | 4 | 40 seconds | +20% |
| 6 | 41% | 7.33 yards | 4 | 40 seconds | +20% |
| 7 | 44% | 8 yards | 4 | 40 seconds | +20% |
| 8 | 46% | 8.67 yards | 4 | 40 seconds | +20% |
| 9 | 49% | 9.33 yards | 4 | 40 seconds | +20% |
| 10 | 51% | 10 yards | 4 | 40 seconds | +20% |
| 11 | 53% | 10.67 yards | 4 | 40 seconds | +20% |
| 12 | 54% | 11.33 yards | 4 | 40 seconds | +20% |
| 13 | 56% | 12 yards | 4 | 40 seconds | +20% |
| 14 | 57% | 12.67 yards | 4 | 40 seconds | +20% |
| 15 | 58% | 13.33 yards | 4 | 40 seconds | +20% |
| 16 | 60% | 14 yards | 4 | 40 seconds | +20% |
| 17 | 60% | 14.67 yards | 4 | 40 seconds | +20% |
| 18 | 61% | 15.33 yards | 4 | 40 seconds | +20% |
| 19 | 62% | 16 yards | 4 | 40 seconds | +20% |
| 20 | 63% | 16.67 yards | 4 | 40 seconds | +20% |
Grim Ward Synergies
Find Potion: +5% Damage Taken per Level