Frenzy
allows you to swing two weapons at once each successful attack increases your overall speed requires you to equip two weapons
- Class
- Barbarian
- Skill Tree
- Combat Skills
- Required Level
- 24
- Damage Type
- Magic
- Type
- Active
- Prerequisites
Double Throw
Frenzy Skill Progression
The table below lists the values Frenzy has at every skill level, before any bonuses from gear or synergies are applied.
| Level | Run/Walk Speed | Attack Speed | Damage | Attack Rating | Mana Cost | Duration | Magic Damage |
|---|---|---|---|---|---|---|---|
| 1 | +47-47% | +7-7% | +90% | +100% | 3 | 6 seconds | +0% |
| 2 | +47-68% | +7-13% | +95% | +107% | 3 | 6 seconds | +0% |
| 3 | +47-84% | +7-18% | +100% | +114% | 3 | 6 seconds | +0% |
| 4 | +47-99% | +7-22% | +105% | +121% | 3 | 6 seconds | +0% |
| 5 | +47-110% | +7-25% | +110% | +128% | 3 | 6 seconds | +0% |
| 6 | +47-119% | +7-27% | +115% | +135% | 3 | 6 seconds | +0% |
| 7 | +47-126% | +7-29% | +120% | +142% | 3 | 6 seconds | +0% |
| 8 | +47-131% | +7-31% | +125% | +149% | 3 | 6 seconds | +0% |
| 9 | +47-138% | +7-33% | +130% | +156% | 3 | 6 seconds | +0% |
| 10 | +47-142% | +7-34% | +135% | +163% | 3 | 6 seconds | +0% |
| 11 | +47-147% | +7-35% | +140% | +170% | 3 | 6 seconds | +0% |
| 12 | +47-151% | +7-36% | +145% | +177% | 3 | 6 seconds | +0% |
| 13 | +47-155% | +7-37% | +150% | +184% | 3 | 6 seconds | +0% |
| 14 | +47-158% | +7-38% | +155% | +191% | 3 | 6 seconds | +0% |
| 15 | +47-160% | +7-39% | +160% | +198% | 3 | 6 seconds | +0% |
| 16 | +47-164% | +7-40% | +165% | +205% | 3 | 6 seconds | +0% |
| 17 | +47-165% | +7-40% | +170% | +212% | 3 | 6 seconds | +0% |
| 18 | +47-167% | +7-41% | +175% | +219% | 3 | 6 seconds | +0% |
| 19 | +47-169% | +7-41% | +180% | +226% | 3 | 6 seconds | +0% |
| 20 | +47-171% | +7-42% | +185% | +233% | 3 | 6 seconds | +0% |
Frenzy Synergies
Double Swing: +8% Damage per Level
Taunt: +8% Damage per Level
Increased Stamina: +0.4 Seconds per Level
Berserk: +1% Magic Damage per Level