Taunt
| Class | Barbarian |
| Skill Tree | Warcries |
| Required Level | 6 |
| Type | Active |
| Speed Scales With | Faster Cast Rate |
| Prerequisites | |
Taunt Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Enemy Damage | Target's Attack Rating | Mana Cost |
|---|---|---|---|
| 1 | -5% | -5% | 3 |
| 2 | -7% | -7% | 3 |
| 3 | -9% | -9% | 3 |
| 4 | -11% | -11% | 3 |
| 5 | -13% | -13% | 3 |
| 6 | -15% | -15% | 3 |
| 7 | -17% | -17% | 3 |
| 8 | -19% | -19% | 3 |
| 9 | -21% | -21% | 3 |
| 10 | -23% | -23% | 3 |
| 11 | -25% | -25% | 3 |
| 12 | -27% | -27% | 3 |
| 13 | -29% | -29% | 3 |
| 14 | -31% | -31% | 3 |
| 15 | -33% | -33% | 3 |
| 16 | -35% | -35% | 3 |
| 17 | -37% | -37% | 3 |
| 18 | -39% | -39% | 3 |
| 19 | -41% | -41% | 3 |
| 20 | -43% | -43% | 3 |
| -45% | -45% | 3 |
Items That Can Cast Taunt
These items can trigger Taunt on their own, without spending a point in it or holding it ready.
Myth– 10% chance to cast level 1 Taunt on striking
Unbending Will– 18% chance to cast level 18 Taunt on striking