Natural Resistance
Natural Resistance Skill Progression
Values without synergies. Type a level up to 99 in the last row to preview it.
| Level | Resist All |
|---|---|
| 1 | +12% |
| 2 | +21% |
| 3 | +28% |
| 4 | +35% |
| 5 | +40% |
| 6 | +44% |
| 7 | +47% |
| 8 | +49% |
| 9 | +52% |
| 10 | +54% |
| 11 | +56% |
| 12 | +58% |
| 13 | +60% |
| 14 | +61% |
| 15 | +62% |
| 16 | +64% |
| 17 | +64% |
| 18 | +65% |
| 19 | +66% |
| 20 | +67% |
| +68% |