Glowing Prefix
Glowing is a prefix that increases your Light Radius.
All prefixes| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | 
|---|
| Glowing | +2 to Light Radius | 6 | 4 | any armor, wand, staff, ring, amulet | magic and rare | 116 | 
| Glowing | +2 to Light Radius | 6 | 4 | any armor, wand, staff, ring, amulet, orb | magic and rare | 112 | 
| Glowing | +1 to Minimum Lightning Damage, +121 to 180 to Maximum Lightning Damage | 34 | 25 | weapon | magic and rare | 139 | 
| Glowing | +1 to Minimum Lightning Damage, +6 to 17 to Maximum Lightning Damage | 14 | 10 | large charm | magic and rare | 139 | 
| Glowing | +1 to Minimum Lightning Damage, +10 to 26 to Maximum Lightning Damage | 28 | 20 | medium charm | magic and rare | 139 | 
| Glowing | +1 to Minimum Lightning Damage, +12 to 24 to Maximum Lightning Damage | 41 | 33 | small charm | magic and rare | 139 | 
Similar Prefixes
All prefixes| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | 
|---|
| Bright | +1 to Light Radius, +10 to Attack Rating | 1 | 1 | jewel | magic and rare | 112 | 
| Glimmering | +1 to Light Radius | 1 | 1 | any armor, wand, staff, ring, amulet | magic and rare | 116 | 
| Glimmering | +1 to Light Radius | 1 | 1 | any armor, wand, staff, ring, amulet, orb | magic and rare | 112 | 
Similar Suffixes
All suffixes| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | 
|---|
| of Light | +1 to Light Radius, +10 to Attack Rating | 1 | 1 | ring, amulet | magic and rare | 25 | 
| of Light | +1 to Light Radius | 6 | 4 | any armor, staves and rods, missile weapon, ring, amulet | magic and rare | 26 | 
| of Light | +1 to Light Radius, +15 to Attack Rating | 6 | 4 | any armor, staves and rods, ring, amulet | magic and rare | 25 | 
| of Radiance | +3 to Light Radius | 15 | 11 | staves and rods, missile weapon, ring, amulet | magic and rare | 26 | 
| of Radiance | +3 to Light Radius, +30 to Attack Rating | 15 | 11 | staves and rods, missile weapon, ring, amulet, helm | magic and rare | 25 | 
| of the Sun | +5 to Light Radius | 17 | 12 | staves and rods, missile weapon, gloves, ring, amulet | magic and rare | 26 | 
| of the Sun | +5 to Light Radius, 5% Bonus to Attack Rating | 17 | 12 | staves and rods, missile weapon, gloves, ring, amulet, helm | magic and rare | 25 |