A Safety Helm also rolls with 1 to 4 additional random attributes, the amount is based on the Ilvl of the crafted item. See the crafting detail page for more information on which attributes can roll.
With a character level of 99 and item level of 85, a Corona will have a crafting level of Ilvl = 91.
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Ilvl 1-30 | 40% | 20% | 20% | 20% |
Ilvl 31-50 | 60% | 20% | 20% | |
Ilvl 51-70 | 80% | 20% | ||
Ilvl 70+ | 100% |
The resulting affix level will be aLvl = 83. Based on this affix level, the following suffixes and prefixes can roll. Only 1 affix per affix group can be selected. The following prefix/suffix combinations are possible: (1/3), (2/2), (3,1).
A maximum of 3 additional prefixes can roll with this crafting recipe.
Name | Property | Affix Level | Level Req | Group | Chance |
---|---|---|---|---|---|
Sturdy | +10 to 20% Enhanced Defense | 1 | 1 | 101 | 7.03% |
Sturdy | +21 to 30% Enhanced Defense | 4 | 3 | 101 | 7.03% |
Strong | +31 to 40% Enhanced Defense | 9 | 6 | 101 | 6.25% |
Glorious | +41 to 50% Enhanced Defense | 19 | 14 | 101 | 6.25% |
Blessed | +51 to 65% Enhanced Defense | 25 | 18 | 101 | 5.46% |
Saintly | +66 to 80% Enhanced Defense | 31 | 23 | 101 | 5.46% |
Holy | +81 to 100% Enhanced Defense | 36 | 27 | 101 | 4.68% |
Godly | +101 to 200% Enhanced Defense | 50 | 43 | 101 | 0.78% |
Visionary | 0.25% Bonus to Attack Rating (Based on Character Level) | 25 | 18 | 111 | 0.78% |
Glimmering | +1 to Light Radius | 1 | 1 | 112 | 0.78% |
Glowing | +2 to Light Radius | 6 | 4 | 112 | 0.78% |
Lizard's | +1 to 2 to Mana | 1 | 1 | 115 | 3.12% |
Lizard's | +3 to 5 to Mana | 3 | 2 | 115 | 3.12% |
Mnemonic | +0.75 to Mana (Based on Character Level) | 25 | 18 | 115 | 0.78% |
Azure | Cold Resist +5% | 1 | 1 | 117 | 2.34% |
Azure | Cold Resist +5 to 10% | 5 | 3 | 117 | 1.56% |
Lapis | Cold Resist +11 to 20% | 12 | 9 | 117 | 3.12% |
Cobalt | Cold Resist +21 to 30% | 18 | 13 | 117 | 2.34% |
Crimson | Fire Resist +5% | 1 | 1 | 118 | 2.34% |
Crimson | Fire Resist +5 to 10% | 5 | 3 | 118 | 3.12% |
Russet | Fire Resist +11 to 20% | 12 | 9 | 118 | 3.12% |
Garnet | Fire Resist +21 to 30% | 18 | 13 | 118 | 2.34% |
Tangerine | Lightning Resist +5% | 1 | 1 | 119 | 2.34% |
Tangerine | Lightning Resist +5 to 10% | 5 | 3 | 119 | 3.12% |
Ocher | Lightning Resist +11 to 20% | 12 | 9 | 119 | 3.12% |
Coral | Lightning Resist +21 to 30% | 18 | 13 | 119 | 2.34% |
Beryl | Poison Resist +5% | 1 | 1 | 120 | 2.34% |
Beryl | Poison Resist +5 to 10% | 5 | 3 | 120 | 3.12% |
Viridian | Poison Resist +11 to 20% | 12 | 9 | 120 | 3.12% |
Jade | Poison Resist +21 to 30% | 18 | 13 | 120 | 2.34% |
Mechanist's | Socketed (1 to 2) | 10 | 7 | 122 | 2.34% |
Expert's | +1 to Combat Skills | 20 | 15 | 125 | 0.78% |
Mentalist's | +1 to Shadow Disciplines Skills | 20 | 15 | 125 | 0.78% |
Veteran's | +2 to Combat Skills | 40 | 30 | 125 | 0.78% |
Psychic | +2 to Shadow Disciplines Skills | 40 | 30 | 125 | 0.78% |
A maximum of 3 additional suffixes can roll with this crafting recipe.
Name | Property | Affix Level | Level Req | Group | Chance |
---|---|---|---|---|---|
of Balance | +10% Faster Hit Recovery | 5 | 3 | 18 | 8% |
of Energy | +1 to Energy | 1 | 1 | 23 | 8% |
of Energy | +1 to 3 to Energy | 4 | 3 | 23 | 6% |
of the Mind | +4 to 6 to Energy | 10 | 7 | 23 | 6% |
of Brilliance | +7 to 10 to Energy | 16 | 12 | 23 | 6% |
of Light | +1 to Light Radius, +15 to Attack Rating | 6 | 4 | 25 | 2% |
of Radiance | +3 to Light Radius, +30 to Attack Rating | 15 | 11 | 25 | 2% |
of the Sun | +5 to Light Radius, 5% Bonus to Attack Rating | 17 | 12 | 25 | 2% |
of the Jackal | +1 to 5 to Life | 8 | 6 | 26 | 6% |
of the Fox | +6 to 10 to Life | 17 | 13 | 26 | 6% |
of the Wolf | +11 to 20 to Life | 34 | 26 | 26 | 6% |
of the Tiger | +21 to 30 to Life | 51 | 43 | 26 | 6% |
of the Mammoth | +31 to 40 to Life | 68 | 60 | 26 | 6% |
of Remedy | Poison Length Reduced by 25% | 7 | 5 | 29 | 6% |
of Self-Repair | Repairs 1 durability in 3 seconds | 3 | 1 | 37 | 6% |
of Fast Repair | Repairs 1 durability in 5 seconds | 20 | 12 | 37 | 4% |
of Charged Shield | 10% Chance to cast level 3 Charged Bolt when struck | 6 | 4 | 44 | 2% |
of Frost Shield | 5% Chance to cast level 3 Frost Nova when struck | 12 | 9 | 44 | 2% |
of Charged Shield | 12% Chance to cast level 4 Charged Bolt when struck | 16 | 12 | 44 | 2% |
of Nova Shield | 10% Chance to cast level 3 Nova when struck | 18 | 13 | 44 | 2% |
of Charged Shield | 14% Chance to cast level 5 Charged Bolt when struck | 26 | 19 | 44 | 2% |
of Nova Shield | 12% Chance to cast level 4 Nova when struck | 28 | 21 | 44 | 2% |
of Nova Shield | 14% Chance to cast level 5 Nova when struck | 38 | 28 | 44 | 2% |