
- Buckler
- Item Level: 1
- Defense: 4 to 6
- Damage: 1 to 3
- Durablity: 12 of 12
- Required Strength: 12
- Socketed (0 to 1)
A superior Buckler can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
Unique and Set Bucklers
How to upgrade a Buckler
Transmute a Low Quality Buckler, an
El Rune, and any
Chipped Gem to create a Normal Quality Buckler.
How to add sockets to a Buckler
You can add sockets to a Buckler by giving the item to Larzuk as a quest reward. Larzuk will always add 1 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Buckler, a
Tal Rune, an
Amn Rune, and a
Perfect Ruby to create a socketed Buckler.
This recipes will add between 1 and 1 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 1, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket (max) | 6 in 6 (100%) |
| 2 | 1 socket (max) | 6 in 6 (100%) |
| 3 | 1 socket (max) | 6 in 6 (100%) |
| 4 | 1 socket (max) | 6 in 6 (100%) |
| 5 | 1 socket (max) | 6 in 6 (100%) |
| 6 | 1 socket (max) | 6 in 6 (100%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 1 | 1 | 1 |
Vendors that sell Bucklers
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Charsi | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 3 |
| Gheed | / | 1 Normal / 1 Magic | 1 |
| Elzix | 1 Normal / | 1 Normal / 1 Magic | 1 |
Runewords you can make in a Buckler
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|
Compared to other Shields
| Name | Minac | Maxac | Speed | Reqstr | Block | Durability | Level | Mindam | Maxdam | Max Sockets |
|---|---|---|---|---|---|---|---|---|---|---|
| Buckler | 4 | 6 | 0 | 12 | 0 | 12 | 1 | 1 | 3 | 1 |
| Small Shield | 8 | 10 | 0 | 22 | 5 | 16 | 5 | 2 | 3 | 2 |
| Large Shield | 12 | 14 | 5 | 34 | 12 | 24 | 11 | 2 | 4 | 3 |
| Kite Shield | 16 | 18 | 0 | 47 | 8 | 30 | 15 | 2 | 5 | 3 |
| Tower Shield | 22 | 25 | 10 | 75 | 24 | 60 | 22 | 1 | 5 | 3 |
| Gothic Shield | 30 | 35 | 5 | 60 | 16 | 40 | 30 | 2 | 6 | 3 |
| Bone Shield | 10 | 30 | 0 | 25 | 20 | 40 | 19 | 3 | 6 | 2 |
| Spiked Shield | 15 | 25 | 0 | 30 | 10 | 40 | 11 | 5 | 9 | 2 |
Prefixes that can spawn on Shields
Suffixes that can spawn on Shields
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
|---|---|---|---|---|---|---|
| of Health | Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 1 |
| of Warding | Magic Damage Reduced by 1 | 7 | 5 | Armor, Helm, Any Shield, Ring, Amulet | Magic and Rare | 2 |
| of Thorns | Attacker Takes Damage of 1 to 3 | 14 | 10 | Armor, Helm, Any Shield, Belt | Magic and Rare | 5 |


