Lord's is a prefix that provides a bonus to Attack Rating and provides a bonus to Physical Damage.
Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
---|---|---|---|---|---|---|
Lord's | +101 to 120 to Attack Rating, +66 to 80% Enhanced Damage | 30 | 22 | weapon | magic and rare | 112 |
Lord's | +101 to 120 to Attack Rating, +66 to 80% Enhanced Damage | 47 | 39 | weapon | magic and rare | 111 |
Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
---|---|---|---|---|---|---|
Argent | +61 to 100 to Attack Rating | 44 | 36 | jewel | magic only | 110 |
Bright | +1 to Light Radius, +10 to Attack Rating | 1 | 1 | jewel | magic and rare | 112 |
Bronze | +10 to 20 to Attack Rating | 1 | 1 | weapon, ring, gloves, amulet | magic and rare | 111 |
Bronze | +6 to 12 to Attack Rating | 1 | 1 | large charm | magic and rare | 110 |
Bronze | +4 to 8 to Attack Rating | 1 | 1 | medium charm | magic and rare | 110 |
Bronze | +2 to 4 to Attack Rating | 1 | 1 | small charm | magic and rare | 110 |
Bronze | +10 to 20 to Attack Rating | 1 | 1 | weapon, ring, gloves, amulet, circlet | magic and rare | 110 |
Bronze | +13 to 27 to Attack Rating | 7 | 5 | large charm | magic and rare | 110 |
Bronze | +6 to 12 to Attack Rating | 7 | 5 | medium charm | magic and rare | 110 |
Bronze | +28 to 42 to Attack Rating | 13 | 9 | large charm | magic and rare | 110 |
Bronze | +13 to 25 to Attack Rating | 16 | 12 | medium charm | magic and rare | 110 |
Bronze | +6 to 12 to Attack Rating | 21 | 15 | small charm | magic and rare | 110 |
Brutal | +41 to 50% Enhanced Damage | 14 | 10 | weapon | magic and rare | 106 |
Brutal | +41 to 50% Enhanced Damage | 14 | 10 | weapon | magic and rare | 105 |
Cinnabar | +5 to 10% Enhanced Damage | 1 | 1 | jewel | magic and rare | 105 |
Cruel | +201 to 300% Enhanced Damage | 51 | 43 | weapon | magic only | 105 |
Cruel | +201 to 300% Enhanced Damage | 56 | 48 | weapon | magic and rare | 105 |
Deadly | +21 to 30% Enhanced Damage | 5 | 3 | weapon | magic and rare | 106 |
Deadly | +21 to 30% Enhanced Damage | 5 | 3 | weapon, circlet | magic and rare | 105 |
Ferocious | +101 to 200% Enhanced Damage | 41 | 33 | weapon | magic and rare | 105 |
Fine | +21 to 40 to Attack Rating, +21 to 30% Enhanced Damage | 9 | 6 | weapon | magic and rare | 112 |
Fine | +21 to 40 to Attack Rating, +21 to 30% Enhanced Damage | 12 | 9 | weapon | magic and rare | 111 |
Fine | +10 to 20 to Attack Rating, +1 to 3 to Maximum Damage (All) | 15 | 11 | large charm | magic and rare | 111 |
Fine | +10 to 20 to Attack Rating, +1 to 3 to Maximum Damage (All) | 19 | 14 | medium charm | magic and rare | 111 |
Fine | +21 to 48 to Attack Rating, +4 to 6 to Maximum Damage (All) | 22 | 16 | large charm | magic and rare | 111 |
Fine | +10 to 20 to Attack Rating, +1 to 3 to Maximum Damage (All) | 28 | 21 | small charm | magic only | 111 |
Gold | +81 to 100 to Attack Rating | 17 | 12 | weapon | magic and rare | 111 |
Gold | +81 to 100 to Attack Rating | 17 | 12 | weapon, ring, circlet | magic and rare | 110 |
Grandmaster's | +251 to 300 to Attack Rating, +151 to 200% Enhanced Damage | 69 | 61 | weapon | magic only | 111 |
Iron | +21 to 40 to Attack Rating | 4 | 3 | weapon, ring | magic and rare | 111 |
Iron | +21 to 40 to Attack Rating | 4 | 3 | weapon, ring, circlet | magic and rare | 110 |
Iron | +43 to 57 to Attack Rating | 19 | 14 | large charm | magic and rare | 110 |
Iron | +58 to 72 to Attack Rating | 25 | 18 | large charm | magic and rare | 110 |
Iron | +26 to 38 to Attack Rating | 25 | 18 | medium charm | magic and rare | 110 |
Iron | +73 to 87 to Attack Rating | 31 | 23 | large charm | magic and rare | 110 |
Iron | +39 to 51 to Attack Rating | 34 | 26 | medium charm | magic and rare | 110 |
Iron | +13 to 24 to Attack Rating | 39 | 31 | small charm | magic and rare | 110 |
Jagged | +10 to 20% Enhanced Damage | 1 | 1 | weapon | magic and rare | 106 |
Jagged | +10 to 20% Enhanced Damage | 1 | 1 | weapon, circlet | magic and rare | 105 |
King's | +121 to 150 to Attack Rating, +81 to 100% Enhanced Damage | 35 | 26 | weapon | magic and rare | 112 |
King's | +121 to 150 to Attack Rating, +81 to 100% Enhanced Damage | 56 | 48 | weapon | magic and rare | 111 |
Knight's | +81 to 100 to Attack Rating, +51 to 65% Enhanced Damage | 25 | 18 | weapon | magic and rare | 112 |
Knight's | +81 to 100 to Attack Rating, +51 to 65% Enhanced Damage | 38 | 30 | weapon | magic and rare | 111 |
Massive | +51 to 65% Enhanced Damage | 20 | 15 | weapon | magic and rare | 106 |
Massive | +51 to 65% Enhanced Damage | 20 | 15 | weapon | magic and rare | 105 |
Master's | +151 to 250 to Attack Rating, +101 to 150% Enhanced Damage | 56 | 48 | weapon | magic and rare | 111 |
Merciless | +81 to 100% Enhanced Damage | 32 | 24 | weapon | magic and rare | 106 |
Merciless | +81 to 100% Enhanced Damage | 32 | 24 | weapon | magic and rare | 105 |
Meteoric | +121 to 150 to Attack Rating | 27 | 20 | weapon, ring | magic and rare | 111 |
Meteoric | +121 to 150 to Attack Rating | 27 | 20 | weapon | magic and rare | 110 |
Nickel | +10 to 20 to Attack Rating | 1 | 1 | jewel | magic and rare | 110 |
Platinum | +101 to 120 to Attack Rating | 22 | 16 | weapon, ring | magic and rare | 111 |
Platinum | +101 to 120 to Attack Rating | 22 | 16 | weapon, ring, circlet | magic and rare | 110 |
Realgar | +21 to 30% Enhanced Damage | 45 | 37 | jewel | magic and rare | 105 |
Ruby | +31 to 40% Enhanced Damage | 66 | 58 | jewel | magic only | 105 |
Rusty | +11 to 20% Enhanced Damage | 13 | 9 | jewel | magic and rare | 105 |
Savage | +66 to 80% Enhanced Damage | 26 | 19 | weapon | magic and rare | 106 |
Savage | +66 to 80% Enhanced Damage | 26 | 19 | weapon | magic and rare | 105 |
Sharp | +10 to 20 to Attack Rating, +10 to 20% Enhanced Damage | 5 | 3 | weapon | magic and rare | 112 |
Sharp | +10 to 20 to Attack Rating, +10 to 20% Enhanced Damage | 5 | 3 | weapon | magic and rare | 111 |
Sharp | +21 to 48 to Attack Rating, +4 to 6 to Maximum Damage (All) | 28 | 21 | medium charm | magic and rare | 111 |
Sharp | +49 to 76 to Attack Rating, +7 to 10 to Maximum Damage (All) | 29 | 21 | large charm | magic and rare | 111 |
Silver | +61 to 80 to Attack Rating | 12 | 9 | weapon, ring | magic and rare | 111 |
Silver | +61 to 80 to Attack Rating | 12 | 9 | weapon, ring, circlet | magic and rare | 110 |
Silver | +41 to 60 to Attack Rating | 25 | 18 | jewel | magic and rare | 110 |
Soldier's | +61 to 80 to Attack Rating, +41 to 50% Enhanced Damage | 21 | 15 | weapon | magic and rare | 112 |
Soldier's | +61 to 80 to Attack Rating, +41 to 50% Enhanced Damage | 27 | 19 | weapon | magic and rare | 111 |
Steel | +41 to 60 to Attack Rating | 8 | 6 | weapon, ring | magic and rare | 111 |
Steel | +41 to 60 to Attack Rating | 8 | 6 | weapon, ring, circlet | magic and rare | 110 |
Steel | +88 to 102 to Attack Rating | 37 | 29 | large charm | magic only | 110 |
Steel | +103 to 117 to Attack Rating | 43 | 35 | large charm | magic only | 110 |
Steel | +52 to 64 to Attack Rating | 43 | 36 | medium charm | magic only | 110 |
Steel | +118 to 132 to Attack Rating | 49 | 41 | large charm | magic only | 110 |
Steel | +65 to 77 to Attack Rating | 52 | 44 | medium charm | magic only | 110 |
Steel | +25 to 36 to Attack Rating | 57 | 49 | small charm | magic only | 110 |
Strange | +151 to 300 to Attack Rating | 32 | 24 | weapon | magic and rare | 110 |
Tin | +21 to 40 to Attack Rating | 8 | 6 | jewel | magic and rare | 110 |
Vicious | +31 to 40% Enhanced Damage | 8 | 6 | weapon | magic and rare | 106 |
Vicious | +31 to 40% Enhanced Damage | 8 | 6 | weapon | magic and rare | 105 |
Warrior's | +41 to 60 to Attack Rating, +31 to 40% Enhanced Damage | 15 | 11 | weapon | magic and rare | 112 |
Warrior's | +41 to 60 to Attack Rating, +31 to 40% Enhanced Damage | 19 | 13 | weapon | magic and rare | 111 |
Weird | +301 to 450 to Attack Rating | 37 | 27 | weapon | magic only | 110 |
Lord's Prefix - D2Runewizard