Corosive is a prefix that provides additional Poison Damage.
Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
---|---|---|---|---|---|---|
Corosive | Adds 205 Poison Damage Over 4 Seconds | 20 | 15 | weapon | magic and rare | 140 |
Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
---|---|---|---|---|---|---|
Envenomed | Adds 41 Poison Damage Over 3 Seconds | 10 | 7 | weapon | magic and rare | 140 |
Envenomed | Adds 39 Poison Damage Over 4 Seconds | 12 | 9 | large charm | magic and rare | 140 |
Envenomed | Adds 77 Poison Damage Over 4 Seconds | 26 | 19 | medium charm | magic and rare | 140 |
Envenomed | Adds 128 Poison Damage Over 4 Seconds | 39 | 31 | small charm | magic and rare | 140 |
Pestilent | Adds 171 Poison Damage Over 6 Seconds | 42 | 34 | large charm | magic only | 140 |
Pestilent | Adds 470 Poison Damage Over 6 Seconds | 50 | 37 | weapon | magic only | 140 |
Pestilent | Adds 299 Poison Damage Over 6 Seconds | 66 | 58 | medium charm | magic only | 140 |
Pestilent | Adds 299 Poison Damage Over 6 Seconds | 88 | 80 | small charm | magic only | 140 |
Septic | Adds 31 Poison Damage Over 2 Seconds | 1 | 1 | weapon, circlet | magic and rare | 140 |
Septic | Adds 18 Poison Damage Over 3 Seconds | 1 | 1 | large charm | magic and rare | 140 |
Septic | Adds 35 Poison Damage Over 3 Seconds | 9 | 6 | medium charm | magic and rare | 140 |
Septic | Adds 52 Poison Damage Over 3 Seconds | 18 | 13 | small charm | magic and rare | 140 |
Toxic | Adds 103 Poison Damage Over 5 Seconds | 27 | 20 | large charm | magic and rare | 140 |
Toxic | Adds 308 Poison Damage Over 5 Seconds | 35 | 26 | weapon | magic and rare | 140 |
Toxic | Adds 185 Poison Damage Over 5 Seconds | 46 | 38 | medium charm | magic and rare | 140 |
Toxic | Adds 205 Poison Damage Over 5 Seconds | 63 | 55 | small charm | magic and rare | 140 |
Name | Property | Affix Level | Level Req | Item Types | Rarity | Group |
---|---|---|---|---|---|---|
of Anthrax | Adds 86 Poison Damage Over 6 Seconds | 21 | 15 | large charm | magic only | 16 |
of Anthrax | Adds 171 Poison Damage Over 6 Seconds | 33 | 25 | weapon | magic and rare | 16 |
of Anthrax | Adds 86 Poison Damage Over 6 Seconds | 33 | 25 | medium charm | magic only | 16 |
of Anthrax | Adds 86 Poison Damage Over 6 Seconds | 44 | 36 | small charm | magic only | 16 |
of Blight | Adds 21 Poison Damage Over 3 Seconds | 1 | 1 | large charm | magic and rare | 16 |
of Blight | Adds 8 Poison Damage Over 2 Seconds | 1 | 1 | weapon | magic and rare | 16 |
of Blight | Adds 24 Poison Damage Over 3 Seconds | 5 | 3 | weapon, circlet | magic and rare | 16 |
of Blight | Adds 21 Poison Damage Over 3 Seconds | 5 | 3 | medium charm | magic and rare | 16 |
of Blight | Adds 21 Poison Damage Over 3 Seconds | 9 | 6 | small charm | magic and rare | 16 |
of Blight | Adds 171 Poison Damage Over 3 Seconds | 45 | 33 | ring, amulet | magic and rare | 16 |
of Envy | Adds 103 Poison Damage Over 2 Seconds | 1 | 1 | jewel | magic and rare | 16 |
of Pestilence | Adds 52 Poison Damage Over 5 Seconds | 14 | 10 | large charm | magic and rare | 16 |
of Pestilence | Adds 52 Poison Damage Over 5 Seconds | 23 | 17 | medium charm | magic and rare | 16 |
of Pestilence | Adds 103 Poison Damage Over 5 Seconds | 25 | 18 | weapon, circlet | magic and rare | 16 |
of Pestilence | Adds 52 Poison Damage Over 5 Seconds | 32 | 24 | small charm | magic and rare | 16 |
of Venom | Adds 39 Poison Damage Over 4 Seconds | 6 | 4 | large charm | magic and rare | 16 |
of Venom | Adds 39 Poison Damage Over 4 Seconds | 13 | 9 | medium charm | magic and rare | 16 |
of Venom | Adds 54 Poison Damage Over 4 Seconds | 15 | 11 | weapon, circlet | magic and rare | 16 |
of Venom | Adds 39 Poison Damage Over 4 Seconds | 20 | 15 | small charm | magic and rare | 16 |
Corosive Prefix - D2Runewizard