A Safety Weapon also rolls with 1 to 4 additional random attributes, the amount is based on the Ilvl of the crafted item. See the crafting detail page for more information on which attributes can roll.
A Safety Weapon can be made with all Spears
With a character level of 99 and item level of 85, a Hyperion Javelin will have a crafting level of Ilvl = 91.
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Ilvl 1-30 | 40% | 20% | 20% | 20% |
Ilvl 31-50 | 60% | 20% | 20% | |
Ilvl 51-70 | 80% | 20% | ||
Ilvl 70+ | 100% |
The resulting affix level will be aLvl = 83. Based on this affix level, the following suffixes and prefixes can roll. Only 1 affix per affix group can be selected. The following prefix/suffix combinations are possible: (1/3), (2/2), (3,1).
A maximum of 3 additional prefixes can roll with this crafting recipe.
Name | Property | Affix Level | Level Req | Group | Chance |
---|---|---|---|---|---|
Jagged | +10 to 20% Enhanced Damage | 1 | 1 | 105 | 3.06% |
Deadly | +21 to 30% Enhanced Damage | 5 | 3 | 105 | 3.06% |
Vicious | +31 to 40% Enhanced Damage | 8 | 6 | 105 | 2.72% |
Brutal | +41 to 50% Enhanced Damage | 14 | 10 | 105 | 2.72% |
Massive | +51 to 65% Enhanced Damage | 20 | 15 | 105 | 2.38% |
Savage | +66 to 80% Enhanced Damage | 26 | 19 | 105 | 2.38% |
Merciless | +81 to 100% Enhanced Damage | 32 | 24 | 105 | 2.04% |
Ferocious | +101 to 200% Enhanced Damage | 41 | 33 | 105 | 2.04% |
Gritty | +0.75 to Maximum Damage (Based on Character Level) | 50 | 37 | 105 | 2.38% |
Cruel | +201 to 300% Enhanced Damage | 56 | 48 | 105 | 0.34% |
Bronze | +10 to 20 to Attack Rating | 1 | 1 | 110 | 2.72% |
Iron | +21 to 40 to Attack Rating | 4 | 3 | 110 | 2.72% |
Steel | +41 to 60 to Attack Rating | 8 | 6 | 110 | 2.38% |
Silver | +61 to 80 to Attack Rating | 12 | 9 | 110 | 2.38% |
Gold | +81 to 100 to Attack Rating | 17 | 12 | 110 | 2.04% |
Platinum | +101 to 120 to Attack Rating | 22 | 16 | 110 | 2.04% |
Meteoric | +121 to 150 to Attack Rating | 27 | 20 | 110 | 1.7% |
Strange | +151 to 300 to Attack Rating | 32 | 24 | 110 | 1.7% |
Sharp | +10 to 20 to Attack Rating, +10 to 20% Enhanced Damage | 5 | 3 | 111 | 3.06% |
Fine | +21 to 40 to Attack Rating, +21 to 30% Enhanced Damage | 12 | 9 | 111 | 3.06% |
Warrior's | +41 to 60 to Attack Rating, +31 to 40% Enhanced Damage | 19 | 13 | 111 | 2.72% |
Soldier's | +61 to 80 to Attack Rating, +41 to 50% Enhanced Damage | 27 | 19 | 111 | 2.72% |
Knight's | +81 to 100 to Attack Rating, +51 to 65% Enhanced Damage | 38 | 30 | 111 | 2.38% |
Lord's | +101 to 120 to Attack Rating, +66 to 80% Enhanced Damage | 47 | 39 | 111 | 2.04% |
Trump | +0.5 to Maximum Damage (Based on Character Level), +4.125 to Attack Rating (Based on Character Level) | 50 | 37 | 111 | 2.38% |
King's | +121 to 150 to Attack Rating, +81 to 100% Enhanced Damage | 56 | 48 | 111 | 1.7% |
Master's | +151 to 250 to Attack Rating, +101 to 150% Enhanced Damage | 56 | 48 | 111 | 1.7% |
Serpent's | +11 to 20 to Mana | 37 | 27 | 115 | 0.68% |
Azure | Cold Resist +5 to 10% | 5 | 3 | 117 | 0.68% |
Lapis | Cold Resist +11 to 20% | 35 | 26 | 117 | 0.68% |
Cobalt | Cold Resist +21 to 30% | 55 | 41 | 117 | 0.68% |
Crimson | Fire Resist +5 to 10% | 5 | 3 | 118 | 1.36% |
Russet | Fire Resist +11 to 20% | 35 | 26 | 118 | 0.34% |
Garnet | Fire Resist +21 to 30% | 55 | 41 | 118 | 0.34% |
Tangerine | Lightning Resist +5 to 10% | 5 | 3 | 119 | 1.36% |
Ocher | Lightning Resist +11 to 20% | 35 | 26 | 119 | 0.34% |
Coral | Lightning Resist +21 to 30% | 55 | 41 | 119 | 0.34% |
Beryl | Poison Resist +5 to 10% | 5 | 3 | 120 | 1.36% |
Viridian | Poison Resist +11 to 20% | 35 | 26 | 120 | 0.34% |
Jade | Poison Resist +21 to 30% | 55 | 41 | 120 | 0.34% |
Triumphant | +1 to Mana after each Kill | 3 | 2 | 121 | 1.36% |
Victorious | +2 to 5 to Mana after each Kill | 17 | 12 | 121 | 1.36% |
Assamic | +25 to 50 to Attack Rating against Demons, +10 to 25% Damage to Demons | 3 | 1 | 123 | 0.68% |
Arcadian | +51 to 100 to Attack Rating against Demons, +26 to 50% Damage to Demons | 15 | 11 | 123 | 0.68% |
Unearthly | +101 to 150 to Attack Rating against Demons, +51 to 100% Damage to Demons | 25 | 18 | 123 | 0.34% |
Astral | +151 to 200 to Attack Rating against Demons, +101 to 150% Damage to Demons | 35 | 26 | 123 | 0.34% |
Elysian | +201 to 300 to Attack Rating against Demons, +151 to 200% Damage to Demons | 45 | 33 | 123 | 0.34% |
Harpoonist's | +1 to Javelin and Spear Skills | 20 | 15 | 125 | 0.34% |
Expert's | +1 to Combat Skills | 20 | 15 | 125 | 0.34% |
Fanatic | +1 to Combat Masteries Skills | 20 | 15 | 125 | 0.34% |
Sounding | +1 to Warcries Skills | 20 | 15 | 125 | 0.34% |
Maiden's | +1 to Amazon Skill Levels | 30 | 22 | 125 | 1.36% |
Spearmaiden's | +2 to Javelin and Spear Skills | 40 | 30 | 125 | 0.34% |
Veteran's | +2 to Combat Skills | 40 | 30 | 125 | 0.34% |
Raging | +2 to Combat Masteries Skills | 40 | 30 | 125 | 0.34% |
Resonant | +2 to Warcries Skills | 40 | 30 | 125 | 0.34% |
Valkyrie's | +2 to Amazon Skill Levels | 50 | 42 | 125 | 0.68% |
Snowflake | +6 to 9 to Minimum Cold Damage, +19 to 30 to Maximum Cold Damage | 25 | 18 | 137 | 1.02% |
Shivering | +10 to 15 to Minimum Cold Damage, +31 to 45 to Maximum Cold Damage | 35 | 26 | 137 | 0.68% |
Boreal | +16 to 23 to Minimum Cold Damage, +46 to 90 to Maximum Cold Damage | 50 | 40 | 137 | 0.34% |
Hibernal | +24 to 45 to Minimum Cold Damage, +91 to 140 to Maximum Cold Damage | 70 | 60 | 137 | 0.34% |
Ember | +16 to 25 to Minimum Fire Damage, +31 to 60 to Maximum Fire Damage | 25 | 18 | 138 | 1.02% |
Smoldering | +26 to 50 to Minimum Fire Damage, +61 to 90 to Maximum Fire Damage | 35 | 26 | 138 | 0.68% |
Smoking | +51 to 80 to Minimum Fire Damage, +91 to 130 to Maximum Fire Damage | 47 | 37 | 138 | 0.34% |
Flaming | +81 to 120 to Minimum Fire Damage, +131 to 180 to Maximum Fire Damage | 61 | 51 | 138 | 0.34% |
Scorching | +121 to 170 to Minimum Fire Damage, +181 to 240 to Maximum Fire Damage | 77 | 67 | 138 | 0.34% |
Static | +1 to Minimum Lightning Damage, +49 to 120 to Maximum Lightning Damage | 25 | 18 | 139 | 1.02% |
Glowing | +1 to Minimum Lightning Damage, +121 to 180 to Maximum Lightning Damage | 34 | 25 | 139 | 0.68% |
Buzzing | +1 to Minimum Lightning Damage, +181 to 260 to Maximum Lightning Damage | 46 | 36 | 139 | 0.34% |
Arcing | +1 to Minimum Lightning Damage, +261 to 360 to Maximum Lightning Damage | 60 | 50 | 139 | 0.34% |
Shocking | +1 to Minimum Lightning Damage, +361 to 480 to Maximum Lightning Damage | 76 | 66 | 139 | 0.34% |
Septic | Adds 31 Poison Damage Over 2 Seconds | 1 | 1 | 140 | 1.02% |
Envenomed | Adds 41 Poison Damage Over 3 Seconds | 10 | 7 | 140 | 0.68% |
Corosive | Adds 205 Poison Damage Over 4 Seconds | 20 | 15 | 140 | 0.34% |
Toxic | Adds 308 Poison Damage Over 5 Seconds | 35 | 26 | 140 | 0.34% |
Compact | Increased Stack Size | 1 | 1 | 141 | 2.04% |
Thin | Increased Stack Size | 17 | 12 | 141 | 1.7% |
Dense | Increased Stack Size | 38 | 30 | 141 | 1.36% |
Consecrated | +25 to 75 to Attack Rating against Undead, +25 to 75% Damage to Undead | 1 | 1 | 142 | 1.36% |
Pure | +76 to 175 to Attack Rating against Undead, +76 to 125% Damage to Undead | 15 | 11 | 142 | 1.02% |
Sacred | +175 to 250 to Attack Rating against Undead, +126 to 200% Damage to Undead | 25 | 18 | 142 | 0.68% |
Hallowed | +251 to 325 to Attack Rating against Undead, +201 to 275% Damage to Undead | 35 | 27 | 142 | 0.34% |
A maximum of 3 additional suffixes can roll with this crafting recipe.
Name | Property | Affix Level | Level Req | Group | Chance |
---|---|---|---|---|---|
of Readiness | +10% Increased Attack Speed | 5 | 3 | 7 | 2.18% |
of Alacrity | +20% Increased Attack Speed | 25 | 17 | 7 | 2.18% |
of Swiftness | +30% Increased Attack Speed | 34 | 26 | 7 | 2.18% |
of Quickness | +40% Increased Attack Speed | 46 | 38 | 7 | 1.81% |
of Frost | Adds 1 Cold Damage | 1 | 1 | 10 | 1.45% |
of Frost | +1 to Minimum Cold Damage, +1 to 2 to Maximum Cold Damage | 4 | 3 | 10 | 1.81% |
of the Icicle | +1 to Minimum Cold Damage, +3 to 4 to Maximum Cold Damage | 13 | 9 | 10 | 1.45% |
of the Glacier | +2 to 4 to Minimum Cold Damage, +4 to 15 to Maximum Cold Damage | 27 | 20 | 10 | 1.09% |
of Winter | +5 to 9 to Minimum Cold Damage, +16 to 50 to Maximum Cold Damage | 45 | 37 | 10 | 0.72% |
of Flame | Adds 1-2 Fire Damage | 1 | 1 | 12 | 1.45% |
of Flame | +1 to Minimum Fire Damage, +2 to 5 to Maximum Fire Damage | 4 | 3 | 12 | 1.81% |
of Fire | +1 to 4 to Minimum Fire Damage, +6 to 11 to Maximum Fire Damage | 15 | 11 | 12 | 1.45% |
of Burning | +5 to 9 to Minimum Fire Damage, +10 to 20 to Maximum Fire Damage | 25 | 18 | 12 | 1.09% |
of Incineration | +10 to 20 to Minimum Fire Damage, +21 to 75 to Maximum Fire Damage | 43 | 35 | 12 | 0.72% |
of Shock | Adds 1-3 Lightning Damage | 1 | 1 | 13 | 1.45% |
of Shock | +1 to Minimum Lightning Damage, +6 to 8 to Maximum Lightning Damage | 4 | 3 | 13 | 1.81% |
of Lightning | +1 to Minimum Lightning Damage, +9 to 16 to Maximum Lightning Damage | 15 | 11 | 13 | 1.45% |
of Thunder | +1 to Minimum Lightning Damage, +17 to 40 to Maximum Lightning Damage | 25 | 18 | 13 | 1.09% |
of Storms | +1 to 6 to Minimum Lightning Damage, +41 to 120 to Maximum Lightning Damage | 34 | 26 | 13 | 0.72% |
of Craftsmanship | +1 to Maximum Damage (All) | 1 | 1 | 14 | 2.9% |
of Quality | +2 to Maximum Damage (All) | 4 | 3 | 14 | 2.9% |
of Maiming | +3 to 4 to Maximum Damage (All) | 7 | 5 | 14 | 2.54% |
of Slaying | +5 to 7 to Maximum Damage (All) | 11 | 8 | 14 | 2.54% |
of Gore | +8 to 10 to Maximum Damage (All) | 14 | 10 | 14 | 2.18% |
of Carnage | +11 to 14 to Maximum Damage (All) | 19 | 14 | 14 | 2.18% |
of Slaughter | +15 to 20 to Maximum Damage (All) | 25 | 18 | 14 | 1.81% |
of Worth | +1 to 2 to Minimum Damage (All) | 1 | 1 | 15 | 2.9% |
of Measure | +3 to 4 to Minimum Damage (All) | 12 | 9 | 15 | 2.54% |
of Excellence | +5 to 8 to Minimum Damage (All) | 24 | 18 | 15 | 2.18% |
of Performance | +9 to 14 to Minimum Damage (All) | 48 | 40 | 15 | 1.81% |
of Transcendence | +15 to 20 to Minimum Damage (All) | 76 | 68 | 15 | 1.45% |
of Blight | Adds 8 Poison Damage Over 2 Seconds | 1 | 1 | 16 | 1.45% |
of Blight | Adds 24 Poison Damage Over 3 Seconds | 5 | 3 | 16 | 1.81% |
of Venom | Adds 54 Poison Damage Over 4 Seconds | 15 | 11 | 16 | 1.45% |
of Pestilence | Adds 103 Poison Damage Over 5 Seconds | 25 | 18 | 16 | 1.09% |
of Anthrax | Adds 171 Poison Damage Over 6 Seconds | 33 | 25 | 16 | 0.72% |
of Regeneration | Replenish Life +3 to 5 | 70 | 52 | 19 | 1.45% |
of Vileness | Prevent Monster Heal | 9 | 6 | 20 | 1.09% |
of the Bear | Knockback | 8 | 6 | 24 | 1.09% |
of the Leech | 4 to 5% Life stolen per hit | 6 | 4 | 27 | 2.54% |
of the Locust | 6 to 7% Life stolen per hit | 20 | 15 | 27 | 2.54% |
of the Lamprey | 8 to 9% Life stolen per hit | 55 | 43 | 27 | 2.54% |
of the Bat | 4 to 5% Mana stolen per hit | 7 | 4 | 28 | 2.54% |
of the Wraith | 6 to 7% Mana stolen per hit | 21 | 16 | 28 | 2.54% |
of the Vampire | 8 to 9% Mana stolen per hit | 56 | 48 | 28 | 2.54% |
of Ease | Requirements -20% | 15 | 11 | 30 | 1.09% |
of Simplicity | Requirements -30% | 25 | 18 | 30 | 0.72% |
of Strength | +1 to 2 to Strength | 12 | 8 | 31 | 1.09% |
of Might | +3 to 5 to Strength | 33 | 25 | 31 | 1.09% |
of the Ox | +6 to 9 to Strength | 45 | 37 | 31 | 1.09% |
of the Giant | +10 to 15 to Strength | 59 | 51 | 31 | 1.09% |
of Replenishing | Replenishes quantity | 5 | 3 | 39 | 2.18% |
of Propogation | Replenishes quantity | 24 | 18 | 39 | 1.81% |
of Damage Amplification | 5% Chance to cast level 1 Amplify Damage on striking | 3 | 44 | 0.36% | |
of Firebolts | 5% Chance to cast level 3 Fire Bolt on attack | 6 | 4 | 44 | 0.36% |
of Icebolt | 5% Chance to cast level 3 Ice Bolt on attack | 6 | 4 | 44 | 0.36% |
of Power Strike | Level 6 Power Strike (60/60 Charges) | 12 | 13 | 44 | 0.36% |
of Sacrifice | Level 6 Sacrifice (20/20 Charges) | 14 | 14 | 44 | 0.36% |
of Bashing | Level 6 Bash (20/20 Charges) | 14 | 14 | 44 | 0.36% |
of Firebolts | 10% Chance to cast level 8 Fire Bolt on striking | 16 | 12 | 44 | 0.36% |
of Nova | 10% Chance to cast level 3 Nova on striking | 18 | 13 | 44 | 0.36% |
of Lightning | 5% Chance to cast level 3 Lightning on attack | 18 | 13 | 44 | 0.36% |
of Firebolts | 10% Chance to cast level 4 Fire Bolt on attack | 20 | 15 | 44 | 0.36% |
of Chain Lightning | 5% Chance to cast level 3 Chain Lightning on attack | 25 | 18 | 44 | 0.36% |
of Nova | 12% Chance to cast level 4 Nova on striking | 28 | 21 | 44 | 0.36% |
of Charged Strike | Level 5 Charged Strike (60/60 Charges) | 33 | 25 | 44 | 0.36% |
of Chain Lightning | 8% Chance to cast level 3 Chain Lightning on attack | 35 | 26 | 44 | 0.36% |
of Fire Balls | Level 4 Fire Ball (20/20 Charges) | 36 | 36 | 44 | 0.36% |
of Zeal | Level 4 Zeal (20/20 Charges) | 36 | 36 | 44 | 0.36% |
of Stunning | Level 4 Stun (20/20 Charges) | 36 | 36 | 44 | 0.36% |
of Chain Lightning | 8% Chance to cast level 5 Chain Lightning on attack | 45 | 33 | 44 | 0.36% |
of Lightning Strike | Level 4 Lightning Strike (60/60 Charges) | 47 | 39 | 44 | 0.36% |
of Enchantment | Level 1 Enchant (10/10 Charges) | 48 | 48 | 44 | 0.36% |
of Chain Lightning | Level 3 Chain Lightning (20/20 Charges) | 48 | 48 | 44 | 0.36% |
of Bone Spears | Level 3 Bone Spear (20/20 Charges) | 48 | 48 | 44 | 0.36% |
of Concentration | Level 3 Concentrate (20/20 Charges) | 48 | 48 | 44 | 0.36% |